*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Division | Shipping Weight | Max Order Quantity | Standard Lead Time | Out of Stock Lead Time | Function | Leak Rate | Configuration | Mounting Type | Seal Material | Actuation Type | Control Method | For Fluid Type | Operation Type | Industry Application | Maximum Operating Pressure | Maximum Operating Temperature | Power Consumption | Minimum Operating Temperature | Length | Weight | Body Material | Width | Height | Flow Rate | Orifice Size | Input Voltage | Connection Size | Connection Type | Maximum Flow Rate | Cycles per Lifetime | Thermal Compensation | Electrical Connection | Vacuum to Pressure Range | Body Style | Pneumatic Connection | Electrical Connection | Body/Elastomer Materials | Maximum Operating Voltage | Maximum Operating Pressure/Orifice Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
910-000042-001 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | Normally Closed (NC) | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Pressure & Flow Control | 150 psi | 55 °C | 2.0 W | 5 °C | 45.3 mm | 2.2 oz | Brass 360 H02 | 0.63 inch | 17 mm | up to 5.5 SLPM | 0.010 inch | 5.5 VDC | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 5.5 SLPM | 100 Million | Thermally Compensated | 18" Wire Leads | 0-686 mm-Hg | Manifold Mount | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FKM | 5.5 VDC | 150 psid/.010" | |
910-000042-002 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | Normally Closed (NC) | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Insufflators | 10.34 bar | 55 °C | 2.0 W | 41 °F | 45.3 mm | 63 g | Brass 360 H02 | 15.9 mm | 17 mm | up to 5.5 SLPM | 0.25 mm | 5.5 VDC | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount with Screens | 5.5 SLPM | 100 Million | Thermally Compensated | 18" Wire Leads | 0-686 mm-Hg | Manifold Mount w/ Screens | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FKM | 5.5 VDC | 150 psid/.010" | |
910-000042-003 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 2-Way | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Ventilators | 10.34 bar | 131 °F | 2.0 W | 41 °F | 45.3 mm | 63 g | Brass 360 H02 | 15.9 mm | 17 mm | up to 5.5 SLPM | 0.010 inch | 5.5 VDC | 1/8 inch Barb for I.D. Tubing | Barb | 5.5 SLPM | 100 Million | Thermally Compensated | 18" Wire Leads | 0-686 mm-Hg | 1/8" Barbs | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FKM | 5.5 VDC | 150 psid/.010" | |
910-000042-004 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | Normally Closed (NC) | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Insufflators | 10.34 bar | 131 °F | 2.0 W | 5 °C | 1.79 inch | 2.2 oz | Brass 360 H02 | 15.9 mm | 0.67 inch | up to 5.5 SLPM | 0.25 mm | 5.5 VDC | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 5.5 SLPM | 100 Million | Thermally Compensated | 4-Pin PCB | 0-686 mm-Hg | Manifold Mount | Square Body(Manifold and Barb) | PC Board Mount | Brass/FKM | 5.5 VDC | 150 psid/.010" | |
910-000042-006 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 2-Way | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Pressure & Flow Control | 150 psi | 55 °C | 2.0 W | 5 °C | 1.79 inch | 63 g | Brass 360 H02 | 0.63 inch | 0.67 inch | up to 5.5 SLPM | 0.010 inch | 5.5 VDC | 1/8 inch Barb for I.D. Tubing | Barb | 5.5 SLPM | 100 Million | Thermally Compensated | 4-Pin PCB | 0-686 mm-Hg | 1/8" Barbs | Square Body(Manifold and Barb) | PC Board Mount | Brass/FKM | 5.5 VDC | 150 psid/.010" | |
910-000042-007 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 2-Way | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Mass Flow Control | 150 psi | 55 °C | 2.0 W | 41 °F | 1.79 inch | 63 g | Brass 360 H02 | 0.63 inch | 17 mm | up to 5.5 SLPM | 0.25 mm | 5.5 VDC | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 5.5 SLPM | 100 Million | Thermally Compensated | Quick Spade | 0-686 mm-Hg | Manifold Mount | Square Body(Manifold and Barb) | Quick Spade | Brass/FKM | 5.5 VDC | 150 psid/.010" | |
910-000042-009 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | Normally Closed (NC) | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Mass Flow Control | 10.34 bar | 131 °F | 2.0 W | 41 °F | 45.3 mm | 2.2 oz | Brass 360 H02 | 0.63 inch | 17 mm | up to 5.5 SLPM | 0.25 mm | 5.5 VDC | 1/8 inch Barb for I.D. Tubing | Barb | 5.5 SLPM | 100 Million | Thermally Compensated | Quick Spade | 0-686 mm-Hg | 1/8" Barbs | Square Body(Manifold and Barb) | Quick Spade | Brass/FKM | 5.5 VDC | 150 psid/.010" | |
910-000042-010 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | Normally Closed (NC) | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Pressure & Flow Control | 150 psi | 131 °F | 2.0 W | 5 °C | 1.79 inch | 2.2 oz | Brass 360 H02 | 0.63 inch | 0.67 inch | up to 5.5 SLPM | 0.25 mm | 8 VDC | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 5.5 SLPM | 100 Million | Thermally Compensated | 18" Wire Leads | 0-686 mm-Hg | Manifold Mount | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FKM | 8 VDC | 150 psid/.010" | |
910-000042-011 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 2-Way | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Mass Flow Control | 10.34 bar | 55 °C | 2.0 W | 5 °C | 1.79 inch | 2.2 oz | Brass 360 H02 | 0.63 inch | 0.67 inch | up to 5.5 SLPM | 0.25 mm | 8 VDC | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount with Screens | 5.5 SLPM | 100 Million | Thermally Compensated | 18" Wire Leads | 0-686 mm-Hg | Manifold Mount w/ Screens | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FKM | 8 VDC | 150 psid/.010" | |
910-000042-012 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 2-Way | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Anesthesia Delivery & Monitors | 150 psi | 55 °C | 2.0 W | 41 °F | 1.79 inch | 63 g | Brass 360 H02 | 0.63 inch | 17 mm | up to 5.5 SLPM | 0.25 mm | 8 VDC | 1/8 inch Barb for I.D. Tubing | Barb | 5.5 SLPM | 100 Million | Thermally Compensated | 18" Wire Leads | 0-27 Inch-Hg | 1/8" Barbs | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FKM | 8 VDC | 150 psid/.010" | |
910-000042-015 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 2-Way | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Anesthesia Delivery & Monitors | 10.34 bar | 131 °F | 2.0 W | 5 °C | 45.3 mm | 2.2 oz | Brass 360 H02 | 0.63 inch | 17 mm | up to 5.5 SLPM | 0.25 mm | 8 VDC | 1/8 inch Barb for I.D. Tubing | Barb | 5.5 SLPM | 100 Million | Thermally Compensated | 4-Pin PCB | 0-686 mm-Hg | 1/8" Barbs | Square Body(Manifold and Barb) | PC Board Mount | Brass/FKM | 8 VDC | 150 psid/.010" | |
910-000042-018 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | Normally Closed (NC) | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Pressure & Flow Control | 150 psi | 131 °F | 2.0 W | 5 °C | 45.3 mm | 2.2 oz | Brass 360 H02 | 15.9 mm | 0.67 inch | up to 5.5 SLPM | 0.25 mm | 8 VDC | 1/8 inch Barb for I.D. Tubing | Barb | 5.5 SLPM | 100 Million | Thermally Compensated | Quick Spade | 0-686 mm-Hg | 1/8" Barbs | Square Body(Manifold and Barb) | Quick Spade | Brass/FKM | 8 VDC | 150 psid/.010" | |
910-000042-019 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 2-Way | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Pressure & Flow Control | 150 psi | 55 °C | 2.0 W | 5 °C | 45.3 mm | 63 g | Brass 360 H02 | 0.63 inch | 0.67 inch | up to 5.5 SLPM | 0.25 mm | 11.5 VDC | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 5.5 SLPM | 100 Million | Thermally Compensated | 18" Wire Leads | 0-686 mm-Hg | Manifold Mount | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FKM | 11.5 VDC | 150 psid/.010" | |
910-000042-020 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 2-Way | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Pressure & Flow Control | 150 psi | 55 °C | 2.0 W | 5 °C | 1.79 inch | 2.2 oz | Brass 360 H02 | 15.9 mm | 0.67 inch | up to 5.5 SLPM | 0.010 inch | 11.5 VDC | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount with Screens | 5.5 SLPM | 100 Million | Thermally Compensated | 18" Wire Leads | 0-27 Inch-Hg | Manifold Mount w/ Screens | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FKM | 11.5 VDC | 150 psid/.010" | |
910-000042-021 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 2-Way | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Pressure & Flow Control | 150 psi | 55 °C | 2.0 W | 5 °C | 1.79 inch | 63 g | Brass 360 H02 | 15.9 mm | 17 mm | up to 5.5 SLPM | 0.25 mm | 11.5 VDC | 1/8 inch Barb for I.D. Tubing | Barb | 5.5 SLPM | 100 Million | Thermally Compensated | 18" Wire Leads | 0-686 mm-Hg | 1/8" Barbs | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FKM | 11.5 VDC | 150 psid/.010" | |
910-000042-022 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | Normally Closed (NC) | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Pressure & Flow Control | 150 psi | 131 °F | 2.0 W | 5 °C | 1.79 inch | 2.2 oz | Brass 360 H02 | 15.9 mm | 0.67 inch | up to 5.5 SLPM | 0.25 mm | 11.5 VDC | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 5.5 SLPM | 100 Million | Thermally Compensated | 4-Pin PCB | 0-686 mm-Hg | Manifold Mount | Square Body(Manifold and Barb) | PC Board Mount | Brass/FKM | 11.5 VDC | 150 psid/.010" | |
910-000042-023 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | 2-Way | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Ventilators | 150 psi | 55 °C | 2.0 W | 41 °F | 45.3 mm | 63 g | Brass 360 H02 | 15.9 mm | 0.67 inch | up to 5.5 SLPM | 0.25 mm | 11.5 VDC | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount with Screens | 5.5 SLPM | 100 Million | Thermally Compensated | 4-Pin PCB | 0-27 Inch-Hg | Manifold Mount w/ Screens | Square Body(Manifold and Barb) | PC Board Mount | Brass/FKM | 11.5 VDC | 150 psid/.010" | |
910-000042-024 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | Normally Closed (NC) | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Mass Flow Control | 150 psi | 131 °F | 2.0 W | 5 °C | 45.3 mm | 2.2 oz | Brass 360 H02 | 15.9 mm | 0.67 inch | up to 5.5 SLPM | 0.25 mm | 11.5 VDC | 1/8 inch Barb for I.D. Tubing | Barb | 5.5 SLPM | 100 Million | Thermally Compensated | 4-Pin PCB | 0-27 Inch-Hg | 1/8" Barbs | Square Body(Manifold and Barb) | PC Board Mount | Brass/FKM | 11.5 VDC | 150 psid/.010" | |
910-000042-027 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | Normally Closed (NC) | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Ventilators | 150 psi | 131 °F | 2.0 W | 41 °F | 45.3 mm | 2.2 oz | Brass 360 H02 | 15.9 mm | 17 mm | up to 5.5 SLPM | 0.25 mm | 11.5 VDC | 1/8 inch Barb for I.D. Tubing | Barb | 5.5 SLPM | 100 Million | Thermally Compensated | Quick Spade | 0-686 mm-Hg | 1/8" Barbs | Square Body(Manifold and Barb) | Quick Spade | Brass/FKM | 11.5 VDC | 150 psid/.010" | |
910-000042-028 | Backordered | POR | Precision Fluidics Division | 0.35 | 9 | 20 | 40 | Normally Closed (NC) | < 0.016 cm3/min of Helium @ 150 Psi | n/a | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | Mass Flow Control | 10.34 bar | 131 °F | 2.0 W | 5 °C | 1.79 inch | 2.2 oz | Brass 360 H02 | 15.9 mm | 0.67 inch | up to 5.5 SLPM | 0.25 mm | 13.5 VDC | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 5.5 SLPM | 100 Million | Thermally Compensated | 18" Wire Leads | 0-686 mm-Hg | Manifold Mount | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FKM | 13.5 VDC | 150 psid/.010" |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.