*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Width | Height | Length | Weight | Function | Flow Rate | Leak Rate | Orifice Size | Body Material | Configuration | Input Voltage | Mounting Type | Seal Material | Actuation Type | Control Method | For Fluid Type | Operation Type | Connection Size | Connection Type | Shipping Weight | Maximum Flow Rate | Power Consumption | Max Order Quantity | Standard Lead Time | Cycles per Lifetime | Division | Industry Application | Thermal Compensation | Electrical Connection | Out of Stock Lead Time | Vacuum to Pressure Range | Maximum Operating Pressure | Maximum Operating Temperature | Minimum Operating Temperature | Body Style | Pneumatic Connection | Electrical Connection | Body/Elastomer Materials | Maximum Operating Voltage | Maximum Operating Pressure/Orifice Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
910-000042-049 | Backordered | POR | 15.9 mm | 0.67 inch | 45.3 mm | 63 g | 2-Way | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.010 inch | Brass 360 H02 | n/a | 29 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Ventilators | Thermally Compensated | 4-Pin PCB | 40 | 0-27 Inch-Hg | 10.34 bar | 131 °F | 41 °F | Manifold Mount | Square Body(Manifold and Barb) | PC Board Mount | Brass/FKM | 29 VDC | 150 psid/.010" | |
910-000042-050 | Backordered | POR | 0.63 inch | 0.67 inch | 45.3 mm | 2.2 oz | 2-Way | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.25 mm | Brass 360 H02 | n/a | 29 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount with Screens | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Mass Flow Control | Thermally Compensated | 4-Pin PCB | 40 | 0-686 mm-Hg | 10.34 bar | 131 °F | 5 °C | Manifold Mount w/ Screens | Square Body(Manifold and Barb) | PC Board Mount | Brass/FKM | 29 VDC | 150 psid/.010" | |
910-000042-051 | Backordered | POR | 0.63 inch | 0.67 inch | 1.79 inch | 63 g | 2-Way | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.010 inch | Brass 360 H02 | n/a | 29 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 1/8 inch Barb for I.D. Tubing | Barb | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Insufflators | Thermally Compensated | 4-Pin PCB | 40 | 0-27 Inch-Hg | 150 psi | 131 °F | 5 °C | 1/8" Barbs | Square Body(Manifold and Barb) | PC Board Mount | Brass/FKM | 29 VDC | 150 psid/.010" | |
910-000042-054 | Backordered | POR | 0.63 inch | 17 mm | 1.79 inch | 63 g | 2-Way | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.010 inch | Brass 360 H02 | n/a | 29 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 1/8 inch Barb for I.D. Tubing | Barb | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Ventilators | Thermally Compensated | Quick Spade | 40 | 0-686 mm-Hg | 150 psi | 55 °C | 41 °F | 1/8" Barbs | Square Body(Manifold and Barb) | Quick Spade | Brass/FKM | 29 VDC | 150 psid/.010" | |
910-000042-075 | Backordered | POR | 15.9 mm | 0.67 inch | 1.79 inch | 2.2 oz | 2-Way | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.25 mm | Brass 360 H02 | n/a | 5.5 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 1/8 inch Barb for I.D. Tubing | Barb | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Ventilators | Thermally Compensated | 18" Wire Leads | 40 | 0-27 Inch-Hg | 10.34 bar | 131 °F | 41 °F | 1/8" Barbs | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FFKM | 5.5 VDC | 150 psid/.010" | |
910-000042-079 | Backordered | POR | 15.9 mm | 17 mm | 1.79 inch | 63 g | Normally Closed (NC) | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.25 mm | Brass 360 H02 | n/a | 5.5 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Insufflators | Thermally Compensated | Quick Spade | 40 | 0-686 mm-Hg | 10.34 bar | 131 °F | 41 °F | Manifold Mount | Square Body(Manifold and Barb) | Quick Spade | Brass/FFKM | 5.5 VDC | 150 psid/.010" | |
910-000042-091 | Backordered | POR | 0.63 inch | 17 mm | 1.79 inch | 2.2 oz | 2-Way | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.25 mm | Brass 360 H02 | n/a | 11.5 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Insufflators | Thermally Compensated | 18" Wire Leads | 40 | 0-686 mm-Hg | 150 psi | 55 °C | 41 °F | Manifold Mount | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FFKM | 11.5 VDC | 150 psid/.010" | |
910-000042-092 | Backordered | POR | 0.63 inch | 17 mm | 45.3 mm | 63 g | 2-Way | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.010 inch | Brass 360 H02 | n/a | 11.5 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount with Screens | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Pressure & Flow Control | Thermally Compensated | 18" Wire Leads | 40 | 0-27 Inch-Hg | 150 psi | 55 °C | 41 °F | Manifold Mount w/ Screens | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FFKM | 11.5 VDC | 150 psid/.010" | |
910-000042-093 | Backordered | POR | 0.63 inch | 0.67 inch | 1.79 inch | 2.2 oz | 2-Way | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.25 mm | Brass 360 H02 | n/a | 11.5 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 1/8 inch Barb for I.D. Tubing | Barb | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Ventilators | Thermally Compensated | 18" Wire Leads | 40 | 0-27 Inch-Hg | 10.34 bar | 131 °F | 5 °C | 1/8" Barbs | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FFKM | 11.5 VDC | 150 psid/.010" | |
910-000042-100 | Backordered | POR | 15.9 mm | 17 mm | 45.3 mm | 2.2 oz | Normally Closed (NC) | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.25 mm | Brass 360 H02 | n/a | 13.5 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Pressure & Flow Control | Thermally Compensated | 18" Wire Leads | 40 | 0-686 mm-Hg | 10.34 bar | 131 °F | 5 °C | Manifold Mount | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FFKM | 13.5 VDC | 150 psid/.010" | |
910-000042-101 | Backordered | POR | 0.63 inch | 0.67 inch | 45.3 mm | 2.2 oz | 2-Way | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.25 mm | Brass 360 H02 | n/a | 13.5 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount with Screens | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Insufflators | Thermally Compensated | 18" Wire Leads | 40 | 0-686 mm-Hg | 150 psi | 131 °F | 5 °C | Manifold Mount w/ Screens | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FFKM | 13.5 VDC | 150 psid/.010" | |
910-000042-103 | Backordered | POR | 0.63 inch | 17 mm | 45.3 mm | 63 g | 2-Way | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.010 inch | Brass 360 H02 | n/a | 13.5 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Anesthesia Delivery & Monitors | Thermally Compensated | 4-Pin PCB | 40 | 0-27 Inch-Hg | 150 psi | 55 °C | 5 °C | Manifold Mount | Square Body(Manifold and Barb) | PC Board Mount | Brass/FFKM | 13.5 VDC | 150 psid/.010" | |
910-000042-105 | Backordered | POR | 15.9 mm | 17 mm | 1.79 inch | 2.2 oz | 2-Way | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.25 mm | Brass 360 H02 | n/a | 13.5 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 1/8 inch Barb for I.D. Tubing | Barb | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Insufflators | Thermally Compensated | 4-Pin PCB | 40 | 0-27 Inch-Hg | 10.34 bar | 131 °F | 5 °C | 1/8" Barbs | Square Body(Manifold and Barb) | PC Board Mount | Brass/FFKM | 13.5 VDC | 150 psid/.010" | |
910-000042-107 | Backordered | POR | 15.9 mm | 0.67 inch | 45.3 mm | 2.2 oz | Normally Closed (NC) | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.25 mm | Brass 360 H02 | n/a | 13.5 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount with Screens | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Anesthesia Delivery & Monitors | Thermally Compensated | Quick Spade | 40 | 0-27 Inch-Hg | 10.34 bar | 131 °F | 41 °F | Manifold Mount w/ Screens | Square Body(Manifold and Barb) | Quick Spade | Brass/FFKM | 13.5 VDC | 150 psid/.010" | |
910-000042-111 | Backordered | POR | 0.63 inch | 0.67 inch | 45.3 mm | 63 g | Normally Closed (NC) | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.010 inch | Brass 360 H02 | n/a | 20 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 1/8 inch Barb for I.D. Tubing | Barb | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Mass Flow Control | Thermally Compensated | 18" Wire Leads | 40 | 0-27 Inch-Hg | 150 psi | 55 °C | 5 °C | 1/8" Barbs | Square Body(Manifold and Barb) | 18" Wire Leads | Brass/FFKM | 29 VDC | 150 psid/.010" | |
910-000042-112 | Backordered | POR | 0.63 inch | 17 mm | 45.3 mm | 63 g | 2-Way | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.010 inch | Brass 360 H02 | n/a | 20 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Anesthesia Delivery & Monitors | Thermally Compensated | 4-Pin PCB | 40 | 0-686 mm-Hg | 10.34 bar | 55 °C | 41 °F | Manifold Mount | Square Body(Manifold and Barb) | PC Board Mount | Brass/FFKM | 20 VDC | 150 psid/.010" | |
910-000042-113 | Backordered | POR | 0.63 inch | 17 mm | 1.79 inch | 2.2 oz | 2-Way | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.010 inch | Brass 360 H02 | n/a | 20 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount with Screens | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Pressure & Flow Control | Thermally Compensated | 4-Pin PCB | 40 | 0-686 mm-Hg | 150 psi | 131 °F | 41 °F | Manifold Mount w/ Screens | Square Body(Manifold and Barb) | PC Board Mount | Brass/FFKM | 20 VDC | 150 psid/.010" | |
910-000042-115 | Backordered | POR | 15.9 mm | 0.67 inch | 45.3 mm | 2.2 oz | 2-Way | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.010 inch | Brass 360 H02 | n/a | 20 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Insufflators | Thermally Compensated | 4-Pin PCB | 40 | 0-686 mm-Hg | 10.34 bar | 131 °F | 5 °C | Manifold Mount | Square Body(Manifold and Barb) | Quick Spade | Brass/FFKM | 20 VDC | 150 psid/.010" | |
910-000042-116 | Backordered | POR | 0.63 inch | 0.67 inch | 1.79 inch | 63 g | Normally Closed (NC) | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.010 inch | Brass 360 H02 | n/a | 20 VDC | Mounting Screw | FFKM | Solenoid | Current or Voltage | Gases | Electronic | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount with Screens | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Pressure & Flow Control | Thermally Compensated | 4-Pin PCB | 40 | 0-27 Inch-Hg | 150 psi | 55 °C | 5 °C | Manifold Mount w/ Screens | Square Body(Manifold and Barb) | Quick Spade | Brass/FFKM | 20 VDC | 150 psid/.010" | |
910-000042-196 | Backordered | POR | 15.9 mm | 17 mm | 45.3 mm | 63 g | Normally Closed (NC) | up to 5.5 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.010 inch | Stainless Steel 300 Series | n/a | 5.5 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 4-40 x 5/8" Pan Head Phillips Screw | Manifold Face Mount | 0.35 | 5.5 SLPM | 2.0 W | 9 | 20 | 100 Million | Precision Fluidics Division | Insufflators | Thermally Compensated | 4-Pin PCB | 40 | 0-27 Inch-Hg | 10.34 bar | 55 °C | 5 °C | Manifold Mount | Square Body(Manifold and Barb) | PC Board Mount | Stainless Steel/FKM | 5.5 VDC | 150 psid/.010" |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.