*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Function | Maximum Operating Pressure | Seal Material | Division | Minimum Operating Temperature | Flow Direction | Maximum Kinematic Viscosity | Flow Rate | Weight | Maximum Flow Rate | Cavity Size | Maximum Inlet Pressure Rating | For Fluid Type | Maximum Operating Temperature | Configuration | Actuation Type | Operation Type | Valve Material | Operating Temperature | Filter Efficiency Rating | Wire Mesh Screen Included | Mounting Type | Coil Type | Leak Rate | Input Voltage | Response Time | Installation Torque | Override Functionality | Coil Nut Tightening Torque | Adjustment Mechanism | Free Reverse Flow | Seal Material | Configuration | Flow Rate | Maximum Inlet Pressure Rating | Actuation Type | Wire Mesh Screen Included |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSH081CRTV | Backordered | $139.80 | N/A | 2-Way | 350 bar | Fluorocarbon | Hydraulic Systems Division | -26 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 0.25 lb | 8 Gal/min | C08-2 | 5000 psi | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | Push and Twist | 7-10 Nm | N/A | Yes | Fluorocarbon | Normally Closed | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical, Manual | No | |
DSH081CRV | Backordered | $87.90 | N/A | 2-Way | 5000 psi | Fluorocarbon | Hydraulic Systems Division | -26 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 0.11 kg | 30 L/min | C08-2 | 5000 psi | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | n/a | 5-7 lb-ft | N/A | Yes | Fluorocarbon | Normally Closed | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical | No | |
DSH081CS | Backordered | $87.30 | N/A | 2-Way | 350 bar | D-Ring (Standard) | Hydraulic Systems Division | -35 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 8 Gal/min | 0.25 lb | 30 L/min | C08-2 | 350 bar | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | n/a | 7-10 Nm | N/A | No | D-Ring (Standard) | Normally Closed | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical | Yes | |
DSH081CT | Backordered | $131.10 | N/A | 2-Way | 5000 psi | D-Ring (Standard) | Hydraulic Systems Division | -37 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 0.25 lb | 8 Gal/min | C08-2 | 350 bar | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | Push and Twist | 5-7 lb-ft | N/A | No | D-Ring (Standard) | Normally Closed | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical, Manual | No | |
DSH081CTN | Backordered | $136.50 | N/A | 2-Way | 5000 psi | Nitrile | Hydraulic Systems Division | -34 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 0.25 lb | 8 Gal/min | C08-2 | 350 bar | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | Push and Twist | 5-7 lb-ft | N/A | No | Nitrile | Normally Closed | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical, Manual | No | |
DSH081CTS | Backordered | $138.60 | N/A | 2-Way | 5000 psi | D-Ring (Standard) | Hydraulic Systems Division | -35 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 0.25 lb | 8 Gal/min | C08-2 | 350 bar | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | Push and Twist | 5-7 lb-ft | N/A | No | D-Ring (Standard) | Normally Closed | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical, Manual | Yes | |
DSH081CTV | Backordered | $136.50 | N/A | 2-Way | 5000 psi | Fluorocarbon | Hydraulic Systems Division | -15 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 0.25 lb | 8 Gal/min | C08-2 | 5000 psi | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Closed | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | Push and Twist | 5-7 lb-ft | N/A | No | Fluorocarbon | Normally Closed | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical, Manual | No | |
DSH081CV | Backordered | $85.20 | N/A | 2-Way | 350 bar | Fluorocarbon | Hydraulic Systems Division | -26 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 0.11 kg | 30 L/min | C08-2 | 5000 psi | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | n/a | 7-10 Nm | N/A | No | Fluorocarbon | Normally Closed | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical | No | |
DSH081CVS | Backordered | $92.70 | N/A | 2-Way | 5000 psi | Fluorocarbon | Hydraulic Systems Division | -15 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 8 Gal/min | 0.11 kg | 8 Gal/min | C08-2 | 350 bar | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | n/a | 5-7 lb-ft | N/A | No | Fluorocarbon | Normally Closed | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical | Yes | |
DSH081N | Backordered | $111.60 | N/A | 2-Way | 5000 psi | D-Ring (Standard) | Hydraulic Systems Division | -35 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 8 Gal/min | 0.25 lb | 8 Gal/min | C08-2 | 350 bar | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | n/a | 5-7 lb-ft | N/A | No | D-Ring (Standard) | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical | No | |
DSH081NE | Backordered | $126.00 | N/A | 2-Way | 5000 psi | D-Ring (Standard) | Hydraulic Systems Division | -35 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 8 Gal/min | 0.11 kg | 30 L/min | C08-2 | 350 bar | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | Push Type w/Extended Rod | 5-7 lb-ft | N/A | No | D-Ring (Standard) | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical, Manual | No | |
DSH081NEN | Backordered | $131.70 | N/A | 2-Way | 5000 psi | Nitrile | Hydraulic Systems Division | -34 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 0.25 lb | 8 Gal/min | C08-2 | 350 bar | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | Push Type w/Extended Rod | 7-10 Nm | N/A | No | Nitrile | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical, Manual | No | |
DSH081NES | Backordered | POR | N/A | 2-Way | 350 bar | D-Ring (Standard) | Hydraulic Systems Division | -35 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 8 Gal/min | 0.11 kg | 8 Gal/min | C08-2 | 5000 psi | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | Push Type w/Extended Rod | 7-10 Nm | N/A | No | D-Ring (Standard) | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical, Manual | Yes | |
DSH081NM | Backordered | $126.00 | N/A | 2-Way | 5000 psi | D-Ring (Standard) | Hydraulic Systems Division | -35 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 0.25 lb | 8 Gal/min | C08-2 | 5000 psi | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | Push Type w/Flush Rod | 5-7 lb-ft | N/A | No | D-Ring (Standard) | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical, Manual | No | |
DSH081NMN | Backordered | POR | N/A | 2-Way | 350 bar | Nitrile | Hydraulic Systems Division | -34 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 0.11 kg | 8 Gal/min | C08-2 | 350 bar | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | Push Type w/Flush Rod | 7-10 Nm | N/A | No | Nitrile | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical, Manual | No | |
DSH081NMS | Backordered | POR | N/A | 2-Way | 350 bar | D-Ring (Standard) | Hydraulic Systems Division | -35 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 8 Gal/min | 0.11 kg | 8 Gal/min | C08-2 | 350 bar | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | Push Type w/Flush Rod | 5-7 lb-ft | N/A | No | D-Ring (Standard) | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical, Manual | Yes | |
DSH081NMV | Backordered | $131.70 | N/A | 2-Way | 5000 psi | Fluorocarbon | Hydraulic Systems Division | -26 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 0.11 kg | 30 L/min | C08-2 | 5000 psi | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | Push Type w/Flush Rod | 5-7 lb-ft | N/A | No | Fluorocarbon | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical, Manual | No | |
DSH081NN | Backordered | $117.30 | N/A | 2-Way | 5000 psi | Nitrile | Hydraulic Systems Division | -34 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 0.25 lb | 8 Gal/min | C08-2 | 350 bar | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | n/a | 7-10 Nm | N/A | No | Nitrile | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical | No | |
DSH081NR | 153 in stock | $114.60 | N/A | 2-Way | 350 bar | D-Ring (Standard) | Hydraulic Systems Division | -35 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 0.25 lb | 8 Gal/min | C08-2 | 350 bar | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | n/a | 7-10 Nm | N/A | Yes | Nitrile | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical | No | |
DSH081NRE | Backordered | $129.00 | N/A | 2-Way | 5000 psi | D-Ring (Standard) | Hydraulic Systems Division | -37 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 0.25 lb | 30 L/min | C08-2 | 5000 psi | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | Push Type w/Extended Rod | 5-7 lb-ft | N/A | Yes | D-Ring (Standard) | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Electrical, Manual | No |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.