*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Function | Weight | Maximum Operating Pressure | Division | Minimum Operating Temperature | Flow Direction | Maximum Kinematic Viscosity | Maximum Flow Rate | Flow Rate | Cavity Size | Maximum Inlet Pressure Rating | Seal Material | For Fluid Type | Configuration | Actuation Type | Operation Type | Valve Material | Override Functionality | Filter Efficiency Rating | Maximum Operating Temperature | Mounting Type | Operating Temperature | Coil Type | Leak Rate | Input Voltage | Response Time | Installation Torque | Wire Mesh Screen Included | Coil Nut Tightening Torque | Adjustment Mechanism | Free Reverse Flow | Configuration | Flow Rate | Maximum Inlet Pressure Rating | Seal Material | Actuation Type | Wire Mesh Screen Included |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSH081NRES | Backordered | $137.10 | N/A | 2-Way | 0.11 kg | 350 bar | Hydraulic Systems Division | -37 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 8 Gal/min | C08-2 | 5000 psi | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | Push Type w/Extended Rod | ISO 4406 18/16/13, SAE Class 4 | +93 °C | Screw in cartridge valve | -35 to +200 °F | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | Yes | 7-10 Nm | N/A | Yes | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | D-Ring (Standard) | Electrical, Manual | Yes | |
DSH081NRM | Backordered | $129.00 | N/A | 2-Way | 0.11 kg | 5000 psi | Hydraulic Systems Division | -35 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 8 Gal/min | C08-2 | 350 bar | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | Push Type w/Flush Rod | ISO 4406 18/16/13, SAE Class 4 | +93 °C | Screw in cartridge valve | -35 to +200 °F | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | No | 5-7 lb-ft | N/A | Yes | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | D-Ring (Standard) | Electrical, Manual | No | |
DSH081NRN | Backordered | $120.30 | N/A | 2-Way | 0.11 kg | 350 bar | Hydraulic Systems Division | -34 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 30 L/min | C08-2 | 5000 psi | Nitrile | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | n/a | ISO 4406 18/16/13, SAE Class 4 | +250 °F | Screw in cartridge valve | -34 to +121 °C | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | No | 7-10 Nm | N/A | Yes | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Nitrile | Electrical | No | |
DSH081NRNS | Backordered | $128.40 | N/A | 2-Way | 0.11 kg | 350 bar | Hydraulic Systems Division | -30 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 8 Gal/min | 30 L/min | C08-2 | 350 bar | Nitrile | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | n/a | ISO 4406 18/16/13, SAE Class 4 | +121 °C | Screw in cartridge valve | -34 to +121 °C | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | Yes | 5-7 lb-ft | N/A | Yes | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Nitrile | Electrical | Yes | |
DSH081NRS | Backordered | $122.70 | N/A | 2-Way | 0.25 lb | 5000 psi | Hydraulic Systems Division | -37 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 30 L/min | C08-2 | 350 bar | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | n/a | ISO 4406 18/16/13, SAE Class 4 | +93 °C | Screw in cartridge valve | -37 to +93 °C | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | Yes | 5-7 lb-ft | N/A | Yes | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | D-Ring (Standard) | Electrical | Yes | |
DSH081NRT | 17 in stock | $165.90 | N/A | 2-Way | 0.11 kg | 5000 psi | Hydraulic Systems Division | -37 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 8 Gal/min | 8 Gal/min | C08-2 | 350 bar | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | Push and Twist | ISO 4406 18/16/13, SAE Class 4 | +93 °C | Screw in cartridge valve | -35 to +200 °F | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | No | 5-7 lb-ft | N/A | Yes | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | D-Ring (Standard) | Electrical, Manual | No | |
DSH081NRTN | Backordered | $171.30 | N/A | 2-Way | 0.25 lb | 5000 psi | Hydraulic Systems Division | -34 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 8 Gal/min | C08-2 | 350 bar | Nitrile | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | Push and Twist | ISO 4406 18/16/13, SAE Class 4 | +121 °C | Screw in cartridge valve | -34 to +121 °C | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | No | 5-7 lb-ft | N/A | Yes | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Nitrile | Electrical, Manual | No | |
DSH081NRTS | Backordered | $174.30 | N/A | 2-Way | 0.25 lb | 350 bar | Hydraulic Systems Division | -35 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 8 Gal/min | C08-2 | 5000 psi | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | Push and Twist | ISO 4406 18/16/13, SAE Class 4 | +200 °F | Screw in cartridge valve | -37 to +93 °C | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | Yes | 7-10 Nm | N/A | Yes | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | D-Ring (Standard) | Electrical, Manual | Yes | |
DSH081NRTV | Backordered | $171.30 | N/A | 2-Way | 0.25 lb | 5000 psi | Hydraulic Systems Division | -15 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 8 Gal/min | 30 L/min | C08-2 | 350 bar | Fluorocarbon | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | Push and Twist | ISO 4406 18/16/13, SAE Class 4 | +204 °C | Screw in cartridge valve | -15 to +400 °F | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | No | 5-7 lb-ft | N/A | Yes | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Fluorocarbon | Electrical, Manual | No | |
DSH081NRV | Backordered | $120.30 | N/A | 2-Way | 0.11 kg | 5000 psi | Hydraulic Systems Division | -15 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 8 Gal/min | 8 Gal/min | C08-2 | 5000 psi | Fluorocarbon | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | n/a | ISO 4406 18/16/13, SAE Class 4 | +204 °C | Screw in cartridge valve | -15 to +400 °F | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | No | 7-10 Nm | N/A | Yes | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Fluorocarbon | Electrical | No | |
DSH081NS | Backordered | $120.00 | N/A | 2-Way | 0.25 lb | 5000 psi | Hydraulic Systems Division | -37 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 30 L/min | C08-2 | 350 bar | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | n/a | ISO 4406 18/16/13, SAE Class 4 | +200 °F | Screw in cartridge valve | -37 to +93 °C | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | Yes | 5-7 lb-ft | N/A | No | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | D-Ring (Standard) | Electrical | Yes | |
DSH081NT | Backordered | $162.90 | N/A | 2-Way | 0.25 lb | 5000 psi | Hydraulic Systems Division | -37 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 8 Gal/min | 8 Gal/min | C08-2 | 350 bar | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | Push and Twist | ISO 4406 18/16/13, SAE Class 4 | +93 °C | Screw in cartridge valve | -35 to +200 °F | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | No | 5-7 lb-ft | N/A | No | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | D-Ring (Standard) | Electrical, Manual | No | |
DSH081NTN | Backordered | $168.90 | N/A | 2-Way | 0.25 lb | 350 bar | Hydraulic Systems Division | -30 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 8 Gal/min | C08-2 | 5000 psi | Nitrile | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | Push and Twist | ISO 4406 18/16/13, SAE Class 4 | +250 °F | Screw in cartridge valve | -34 to +121 °C | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | No | 7-10 Nm | N/A | No | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Nitrile | Electrical, Manual | No | |
DSH081NTS | Backordered | $170.70 | N/A | 2-Way | 0.25 lb | 350 bar | Hydraulic Systems Division | -37 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 30 L/min | C08-2 | 5000 psi | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | Push and Twist | ISO 4406 18/16/13, SAE Class 4 | +200 °F | Screw in cartridge valve | -37 to +93 °C | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | Yes | 7-10 Nm | N/A | No | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | D-Ring (Standard) | Electrical, Manual | Yes | |
DSH081NTV | Backordered | $168.90 | N/A | 2-Way | 0.11 kg | 350 bar | Hydraulic Systems Division | -15 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 8 Gal/min | 8 Gal/min | C08-2 | 350 bar | Fluorocarbon | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical, Manual | Solenoid operated, Manually operated | All parts steel. All operating parts hardened steel | Push and Twist | ISO 4406 18/16/13, SAE Class 4 | +204 °C | Screw in cartridge valve | -26 to +204 °C | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 43-49 Nm | No | 7-10 Nm | N/A | No | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Fluorocarbon | Electrical, Manual | No | |
DSH081NV | Backordered | $117.30 | N/A | 2-Way | 0.25 lb | 5000 psi | Hydraulic Systems Division | -26 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 30 L/min | 30 L/min | C08-2 | 5000 psi | Fluorocarbon | Mineral-based or synthetic hydraulic fluids | Normally Open | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | n/a | ISO 4406 18/16/13, SAE Class 4 | +400 °F | Screw in cartridge valve | -26 to +204 °C | 1/2" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 32-36 lb-ft | No | 5-7 lb-ft | N/A | No | Normally Open | 8 GAL/MIN, 30 L/MIN | 5000 PSI, 350 BAR | Fluorocarbon | Electrical | No | |
DSH101C | 70 in stock | $84.00 | N/A | 2-Way | 0.41 lb | 350 bar | Hydraulic Systems Division | -37 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 60 L/min | 60 L/min | C10-2 | 5000 psi | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | n/a | ISO 4406 18/16/13, SAE Class 4 | +200 °F | Screw in cartridge valve | -37 to +93 °C | 5/8" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 80 ms | 51-55 lb-ft | No | 7-10 Nm | N/A | No | Normally Closed | 15 GAL/MIN, 60 L/MIN | 5000 PSI, 350 BAR | D-Ring (Standard) | Electrical | No | |
DSH101CH | Backordered | $129.00 | N/A | 2-Way | 0.2 kg | 350 bar | Hydraulic Systems Division | -37 °C | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 15 Gal/min | 60 L/min | C10-2 | 350 bar | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | n/a | ISO 4406 18/16/13, SAE Class 4 | +93 °C | Screw in cartridge valve | -35 to +200 °F | 5/8" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 51-55 lb-ft | No | 7-10 Nm | N/A | No | Normally Closed | 15 GAL/MIN, 60 L/MIN | 5000 PSI, 350 BAR | D-Ring (Standard) | Electrical | No | |
DSH101CHN | Backordered | $135.30 | N/A | 2-Way | 0.41 lb | 5000 psi | Hydraulic Systems Division | -30 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 15 Gal/min | 15 Gal/min | C10-2 | 5000 psi | Nitrile | Mineral-based or synthetic hydraulic fluids | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | n/a | ISO 4406 18/16/13, SAE Class 4 | +250 °F | Screw in cartridge valve | -34 to +121 °C | 5/8" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 51-55 lb-ft | No | 5-7 lb-ft | N/A | No | Normally Closed | 15 GAL/MIN, 60 L/MIN | 5000 PSI, 350 BAR | Nitrile | Electrical | No | |
DSH101CHR | 6 in stock | $129.00 | N/A | 2-Way | 0.2 kg | 350 bar | Hydraulic Systems Division | -35 °F | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | 15 Gal/min | 15 Gal/min | C10-2 | 350 bar | D-Ring (Standard) | Mineral-based or synthetic hydraulic fluids | Normally Closed | Electrical | Solenoid Operated | All parts steel. All operating parts hardened steel | n/a | ISO 4406 18/16/13, SAE Class 4 | +93 °C | Screw in cartridge valve | -35 to +200 °F | 5/8" Super Coil | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 69-75 Nm | No | 7-10 Nm | N/A | Yes | Normally Closed | 15 GAL/MIN, 60 L/MIN | 5000 PSI, 350 BAR | D-Ring (Standard) | Electrical | No |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.