*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Function | Maximum Operating Pressure | Flow Rate | Seal Material | Division | Flow Direction | Maximum Kinematic Viscosity | Minimum Operating Temperature | Maximum Flow Rate | Override Functionality | Cavity Size | Maximum Inlet Pressure Rating | Actuation Type | Operation Type | For Fluid Type | Maximum Operating Temperature | Configuration | Valve Material | Operating Temperature | Filter Efficiency Rating | Wire Mesh Screen Included | Mounting Type | Leak Rate | Input Voltage | Response Time | Coil Nut Tightening Torque | Adjustment Mechanism | Free Reverse Flow | Weight | Coil Type | Installation Torque | Seal Material | Configuration | Maximum Inlet Pressure Rating | Actuation Type | Wire Mesh Screen Included | Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSH101CHRN | Backordered | $135.30 | N/A | 2-Way | 350 bar | 60 L/min | Nitrile | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -34 °C | 60 L/min | n/a | C10-2 | 5000 psi | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Closed | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 5-7 lb-ft | N/A | Yes | 0.41 lb | 5/8" Super Coil | 51-55 lb-ft | Nitrile | Normally Closed | 5000 PSI, 350 BAR | Electrical | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CHRT | Backordered | $180.90 | N/A | 2-Way | 350 bar | 15 Gal/min | D-Ring (Standard) | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -35 °F | 15 Gal/min | Push and Twist | C10-2 | 350 bar | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Closed | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 7-10 Nm | N/A | Yes | 0.2 kg | 5/8" Super Coil | 69-75 Nm | D-Ring (Standard) | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CHRTN | Backordered | $186.00 | N/A | 2-Way | 5000 psi | 15 Gal/min | Nitrile | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -30 °F | 60 L/min | Push and Twist | C10-2 | 5000 psi | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Closed | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 7-10 Nm | N/A | Yes | 0.41 lb | 5/8" Super Coil | 51-55 lb-ft | Nitrile | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CHRTV | Backordered | $186.00 | N/A | 2-Way | 5000 psi | 15 Gal/min | Fluorocarbon | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -15 °F | 15 Gal/min | Push and Twist | C10-2 | 350 bar | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Closed | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 5-7 lb-ft | N/A | Yes | 0.41 lb | 5/8" Super Coil | 69-75 Nm | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CHRV | Backordered | $135.30 | N/A | 2-Way | 5000 psi | 15 Gal/min | Fluorocarbon | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -15 °F | 60 L/min | n/a | C10-2 | 5000 psi | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Closed | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 5-7 lb-ft | N/A | Yes | 0.2 kg | 5/8" Super Coil | 69-75 Nm | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CHT | Backordered | $180.90 | N/A | 2-Way | 350 bar | 15 Gal/min | D-Ring (Standard) | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -35 °F | 15 Gal/min | Push and Twist | C10-2 | 350 bar | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Closed | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 7-10 Nm | N/A | No | 0.2 kg | 5/8" Super Coil | 51-55 lb-ft | D-Ring (Standard) | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CHV | Backordered | $135.30 | N/A | 2-Way | 350 bar | 60 L/min | Fluorocarbon | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -26 °C | 60 L/min | n/a | C10-2 | 5000 psi | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +400 °F | Normally Closed | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 50 ms | 7-10 Nm | N/A | No | 0.2 kg | 5/8" Super Coil | 69-75 Nm | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CN | Backordered | $89.70 | N/A | 2-Way | 5000 psi | 60 L/min | Nitrile | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -34 °C | 60 L/min | n/a | C10-2 | 350 bar | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +250 °F | Normally Closed | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 80 ms | 5-7 lb-ft | N/A | No | 0.41 lb | 5/8" Super Coil | 69-75 Nm | Nitrile | Normally Closed | 5000 PSI, 350 BAR | Electrical | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CR | 85 in stock | $91.80 | N/A | 2-Way | 350 bar | 15 Gal/min | D-Ring (Standard) | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -35 °F | 15 Gal/min | n/a | C10-2 | 350 bar | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Closed | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 80 ms | 7-10 Nm | N/A | Yes | 0.41 lb | 5/8" Super Coil | 51-55 lb-ft | D-Ring (Standard) | Normally Closed | 5000 PSI, 350 BAR | Electrical | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CRN | Backordered | $97.50 | N/A | 2-Way | 350 bar | 60 L/min | Nitrile | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -30 °F | 15 Gal/min | n/a | C10-2 | 350 bar | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Closed | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 80 ms | 7-10 Nm | N/A | Yes | 0.41 lb | 5/8" Super Coil | 69-75 Nm | Nitrile | Normally Closed | 5000 PSI, 350 BAR | Electrical | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CRT | 115 in stock | $143.10 | N/A | 2-Way | 5000 psi | 15 Gal/min | D-Ring (Standard) | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -35 °F | 60 L/min | Push and Twist | C10-2 | 350 bar | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Closed | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 80 ms | 5-7 lb-ft | N/A | Yes | 0.2 kg | 5/8" Super Coil | 69-75 Nm | D-Ring (Standard) | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CRTN | 25 in stock | $148.80 | N/A | 2-Way | 350 bar | 15 Gal/min | Nitrile | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -30 °F | 60 L/min | Push and Twist | C10-2 | 350 bar | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Closed | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 80 ms | 7-10 Nm | N/A | Yes | 0.41 lb | 5/8" Super Coil | 51-55 lb-ft | Nitrile | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CRTS | Backordered | $151.50 | N/A | 2-Way | 5000 psi | 60 L/min | D-Ring (Standard) | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -37 °C | 60 L/min | Push and Twist | C10-2 | 5000 psi | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +93 °C | Normally Closed | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 80 ms | 5-7 lb-ft | N/A | Yes | 0.41 lb | 5/8" Super Coil | 51-55 lb-ft | D-Ring (Standard) | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | Yes | 15 GAL/MIN, 60 L/MIN | |
DSH101CRTV | Backordered | $148.80 | N/A | 2-Way | 5000 psi | 60 L/min | Fluorocarbon | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -15 °F | 15 Gal/min | Push and Twist | C10-2 | 350 bar | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Closed | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 80 ms | 5-7 lb-ft | N/A | Yes | 0.41 lb | 5/8" Super Coil | 69-75 Nm | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CRV | Backordered | $97.50 | N/A | 2-Way | 5000 psi | 60 L/min | Fluorocarbon | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -26 °C | 15 Gal/min | n/a | C10-2 | 350 bar | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Closed | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 80 ms | 7-10 Nm | N/A | Yes | 0.41 lb | 5/8" Super Coil | 69-75 Nm | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CS | Backordered | $92.10 | N/A | 2-Way | 350 bar | 15 Gal/min | D-Ring (Standard) | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -35 °F | 15 Gal/min | n/a | C10-2 | 5000 psi | Electrical | Solenoid Operated | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Closed | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 80 ms | 7-10 Nm | N/A | No | 0.2 kg | 5/8" Super Coil | 69-75 Nm | D-Ring (Standard) | Normally Closed | 5000 PSI, 350 BAR | Electrical | Yes | 15 GAL/MIN, 60 L/MIN | |
DSH101CT | 39 in stock | $135.90 | N/A | 2-Way | 5000 psi | 60 L/min | D-Ring (Standard) | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -37 °C | 60 L/min | Push and Twist | C10-2 | 5000 psi | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Closed | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 80 ms | 5-7 lb-ft | N/A | No | 0.2 kg | 5/8" Super Coil | 69-75 Nm | D-Ring (Standard) | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CTN | Backordered | $141.30 | N/A | 2-Way | 350 bar | 15 Gal/min | Nitrile | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -30 °F | 60 L/min | Push and Twist | C10-2 | 350 bar | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +121 °C | Normally Closed | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 80 ms | 7-10 Nm | N/A | No | 0.2 kg | 5/8" Super Coil | 69-75 Nm | Nitrile | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN | |
DSH101CTS | Backordered | $144.30 | N/A | 2-Way | 5000 psi | 60 L/min | D-Ring (Standard) | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -37 °C | 15 Gal/min | Push and Twist | C10-2 | 350 bar | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +200 °F | Normally Closed | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | Yes | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 80 ms | 5-7 lb-ft | N/A | No | 0.41 lb | 5/8" Super Coil | 51-55 lb-ft | D-Ring (Standard) | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | Yes | 15 GAL/MIN, 60 L/MIN | |
DSH101CTV | Backordered | $141.30 | N/A | 2-Way | 350 bar | 60 L/min | Fluorocarbon | Hydraulic Systems Division | Side to Nose (2-1) | 45-2000 SSU (6 to 420 cSt) | -26 °C | 15 Gal/min | Push and Twist | C10-2 | 350 bar | Electrical, Manual | Solenoid operated, Manually operated | Mineral-based or synthetic hydraulic fluids | +204 °C | Normally Closed | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | No | Screw in cartridge valve | 5 drops/min | 85% of rated voltage at 72°F (20°C) min | 80 ms | 7-10 Nm | N/A | No | 0.41 lb | 5/8" Super Coil | 69-75 Nm | Fluorocarbon | Normally Closed | 5000 PSI, 350 BAR | Electrical, Manual | No | 15 GAL/MIN, 60 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.