*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Temperature | Maximum Pressure Setting | Weight | Cavity Size | Mounting Type | Actuation Type | For Fluid Type | Cracking Pressure | Minimum Operating Temperature | Maximum Kinematic Viscosity | Valve Material | Division | Maximum Flow Rate | Maximum Tank Pressure | Maximum Inlet Pressure Rating | Function | Port Size | Standard Setting Pressure | Leak Rate | Seal Material | Pressure Control Range | Pilot Location | Division | Operating Temperature | Adjustment Mechanism | Drain Option | Filter Efficiency Rating | Reseat Pressure | Pressure Control Sensitivity | Installation Torque | Flow Rate | Maximum Drain Flow Rate | Maximum Operating Pressure | Cracking Pressure (psi) | Rated Flow (gpm) | Seal Material | Adjustment Type | Pressure Range Adjustment (psi) | Pilot Option | Drain Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVH081K10 | Backordered | $128.40 | N/A | +93 °C | 69 bar | 0.25 lb | C08-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A psi | -37 °C | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 45 L/min | 5000 psi | 380 bar | Pilot Operated Sequence | n/a | 500 psi | 82 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard) | 100-1000 psi | Internal | Hydraulic Systems Division | -37 to +93 °C | Knob | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 19.6 per turn bar | 43-49 Nm | 12 Gal/min | 0.56 L/min | 5500 psi | N/A | 12 | D-Ring (Standard) | Knob | 100-1000 | Internal | External | |
SVH081K30 | Backordered | $128.40 | N/A | +93 °C | 210 bar | 0.11 kg | C08-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A psi | -35 °F | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 12 Gal/min | 350 bar | 5500 psi | Pilot Operated Sequence | n/a | 1500 psi | 82 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard) | 200-3000 psi | Internal | Hydraulic Systems Division | -35 to +200 °F | Knob | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 859 per turn psi | 32-36 lb-ft | 45 L/min | 0.15 Gal/min | 380 bar | N/A | 12 | D-Ring (Standard) | Knob | 200-3000 | Internal | External | |
SVH081K50 | Backordered | $128.40 | N/A | +200 °F | 350 bar | 0.11 kg | C08-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A bar | -35 °F | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 12 Gal/min | 5000 psi | 380 bar | Pilot Operated Sequence | n/a | 172.4 bar | 82 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard) | 200-5000 psi | Internal | Hydraulic Systems Division | -37 to +93 °C | Knob | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 1910 per turn psi | 32-36 lb-ft | 12 Gal/min | 0.15 Gal/min | 380 bar | N/A | 12 | D-Ring (Standard) | Knob | 200-5000 | Internal | External | |
SVH081S10 | Backordered | $113.70 | N/A | +93 °C | 1000 psi | 0.25 lb | C08-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A bar | -35 °F | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 12 Gal/min | 350 bar | 380 bar | Pilot Operated Sequence | n/a | 34.5 bar | 82 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard) | 6.9-69 bar | Internal | Hydraulic Systems Division | -37 to +93 °C | Screw | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 285 per turn psi | 43-49 Nm | 12 Gal/min | 0.56 L/min | 380 bar | N/A | 12 | D-Ring (Standard) | Screw | 100-1000 | Internal | External | |
SVH081S10N | Backordered | $120.30 | N/A | +121 °C | 69 bar | 0.25 lb | C08-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A bar | -30 °F | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 45 L/min | 350 bar | 380 bar | Pilot Operated Sequence | n/a | 34.5 bar | 82 @ 3000 PSI (210 BAR) cm3/min | Nitrile | 6.9-69 bar | Internal | Hydraulic Systems Division | -34 to +121 °C | Screw | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 285 per turn psi | 43-49 Nm | 45 L/min | 0.15 Gal/min | 380 bar | N/A | 12 | Nitrile | Screw | 100-1000 | Internal | External | |
SVH081S30 | Backordered | $113.70 | N/A | +93 °C | 210 bar | 0.11 kg | C08-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A bar | -37 °C | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 45 L/min | 5000 psi | 380 bar | Pilot Operated Sequence | n/a | 1500 psi | 82 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard) | 200-3000 psi | Internal | Hydraulic Systems Division | -37 to +93 °C | Screw | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 59 per turn bar | 43-49 Nm | 45 L/min | 0.15 Gal/min | 5500 psi | N/A | 12 | D-Ring (Standard) | Screw | 200-3000 | Internal | External | |
SVH081S30N | Backordered | $120.30 | N/A | +121 °C | 210 bar | 0.25 lb | C08-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A bar | -34 °C | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 12 Gal/min | 350 bar | 5500 psi | Pilot Operated Sequence | n/a | 103.5 bar | 82 @ 3000 PSI (210 BAR) cm3/min | Nitrile | 200-3000 psi | Internal | Hydraulic Systems Division | -30 to +250 °F | Screw | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 859 per turn psi | 32-36 lb-ft | 45 L/min | 0.15 Gal/min | 5500 psi | N/A | 12 | Nitrile | Screw | 200-3000 | Internal | External | |
SVH081S30V | Backordered | $120.30 | N/A | +400 °F | 3000 psi | 0.11 kg | C08-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A bar | -15 °F | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 45 L/min | 5000 psi | 5500 psi | Pilot Operated Sequence | n/a | 103.5 bar | 82 @ 3000 PSI (210 BAR) cm3/min | Fluorocarbon | 13.8-210 bar | Internal | Hydraulic Systems Division | -15 to +400 °F | Screw | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 59 per turn bar | 32-36 lb-ft | 12 Gal/min | 0.56 L/min | 380 bar | N/A | 12 | Fluorocarbon | Screw | 200-3000 | Internal | External | |
SVH081S50 | 1 in stock | $113.70 | N/A | +200 °F | 350 bar | 0.11 kg | C08-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A psi | -37 °C | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 45 L/min | 5000 psi | 5500 psi | Pilot Operated Sequence | n/a | 2500 psi | 82 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard) | 200-5000 psi | Internal | Hydraulic Systems Division | -35 to +200 °F | Screw | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 131.7 per turn bar | 43-49 Nm | 45 L/min | 0.15 Gal/min | 5500 psi | N/A | 12 | D-Ring (Standard) | Screw | 200-5000 | Internal | External | |
SVH081S50N | Backordered | $120.30 | N/A | +250 °F | 5000 psi | 0.11 kg | C08-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A psi | -30 °F | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 45 L/min | 5000 psi | 5500 psi | Pilot Operated Sequence | n/a | 172.4 bar | 82 @ 3000 PSI (210 BAR) cm3/min | Nitrile | 13.8-350 bar | Internal | Hydraulic Systems Division | -30 to +250 °F | Screw | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 131.7 per turn bar | 32-36 lb-ft | 12 Gal/min | 0.56 L/min | 380 bar | N/A | 12 | Nitrile | Screw | 200-5000 | Internal | External | |
SVH081S50V | Backordered | $120.30 | N/A | +204 °C | 5000 psi | 0.11 kg | C08-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A psi | -26 °C | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 12 Gal/min | 5000 psi | 5500 psi | Pilot Operated Sequence | n/a | 2500 psi | 82 @ 3000 PSI (210 BAR) cm3/min | Fluorocarbon | 13.8-350 bar | Internal | Hydraulic Systems Division | -26 to +204 °C | Screw | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 131.7 per turn bar | 32-36 lb-ft | 12 Gal/min | 0.56 L/min | 5500 psi | N/A | 12 | Fluorocarbon | Screw | 200-5000 | Internal | External | |
SVH081T50 | Backordered | POR | N/A | +93 °C | 350 bar | 0.25 lb | C08-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A bar | -35 °F | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 12 Gal/min | 5000 psi | 380 bar | Pilot Operated Sequence | n/a | 172.4 bar | 82 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard) | 200-5000 psi | Internal | Hydraulic Systems Division | -35 to +200 °F | Tamper Resistant | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 1910 per turn psi | 32-36 lb-ft | 12 Gal/min | 0.56 L/min | 380 bar | N/A | 12 | D-Ring (Standard) | Tamper Resistant | 200-5000 | Internal | External | |
SVH101K10 | Backordered | $123.00 | N/A | +200 °F | 1000 psi | 0.45 kg | C10-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A bar | -35 °F | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 15 Gal/min | 5000 psi | 5500 psi | Pilot Operated Sequence | n/a | 34.5 bar | 82 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard) | 100-1000 psi | Internal | Hydraulic Systems Division | -35 to +200 °F | Knob | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 285 per turn psi | 51-55 lb-ft | 15 Gal/min | 0.94 Gal/min | 380 bar | N/A | 15 | D-Ring (Standard) | Knob | 300-1000 | Internal | External | |
SVH101K30 | Backordered | $123.00 | N/A | +93 °C | 210 bar | 1 lb | C10-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A bar | -35 °F | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 56.3 L/min | 350 bar | 5500 psi | Pilot Operated Sequence | n/a | 1500 psi | 82 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard) | 200-3000 psi | Internal | Hydraulic Systems Division | -35 to +200 °F | Knob | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 59 per turn bar | 51-55 lb-ft | 15 Gal/min | 0.94 Gal/min | 380 bar | N/A | 15 | D-Ring (Standard) | Knob | 200-3000 | Internal | External | |
SVH101K30V | Backordered | $130.50 | N/A | +204 °C | 210 bar | 1 lb | C10-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A bar | -15 °F | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 15 Gal/min | 350 bar | 5500 psi | Pilot Operated Sequence | n/a | 1500 psi | 82 @ 3000 PSI (210 BAR) cm3/min | Fluorocarbon | 200-3000 psi | Internal | Hydraulic Systems Division | -15 to +400 °F | Knob | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 59 per turn bar | 51-55 lb-ft | 56.3 L/min | 0.25 L/min | 380 bar | N/A | 15 | Fluorocarbon | Knob | 200-3000 | Internal | External | |
SVH101K50 | Backordered | $123.00 | N/A | +93 °C | 350 bar | 0.45 kg | C10-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A bar | -35 °F | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 15 Gal/min | 350 bar | 5500 psi | Pilot Operated Sequence | n/a | 2500 psi | 82 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard) | 200-5000 psi | Internal | Hydraulic Systems Division | -35 to +200 °F | Knob | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 1910 per turn psi | 51-55 lb-ft | 56.3 L/min | 0.94 Gal/min | 380 bar | N/A | 15 | D-Ring (Standard) | Knob | 200-5000 | Internal | External | |
SVH101S10 | 18 in stock | $108.30 | N/A | +93 °C | 1000 psi | 0.45 kg | C10-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A psi | -37 °C | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 56.3 L/min | 350 bar | 380 bar | Pilot Operated Sequence | n/a | 500 psi | 82 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard) | 6.9-69 bar | Internal | Hydraulic Systems Division | -37 to +93 °C | Screw | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 19.6 per turn bar | 69-75 Nm | 56.3 L/min | 0.25 L/min | 5500 psi | N/A | 15 | D-Ring (Standard) | Screw | 300-1000 | Internal | External | |
SVH101S10V | Backordered | $116.10 | N/A | +400 °F | 1000 psi | 0.45 kg | C10-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A bar | -26 °C | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 56.3 L/min | 350 bar | 5500 psi | Pilot Operated Sequence | n/a | 500 psi | 82 @ 3000 PSI (210 BAR) cm3/min | Fluorocarbon | 6.9-69 bar | Internal | Hydraulic Systems Division | -26 to +204 °C | Screw | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 19.6 per turn bar | 51-55 lb-ft | 56.3 L/min | 0.25 L/min | 5500 psi | N/A | 15 | Fluorocarbon | Screw | 300-1000 | Internal | External | |
SVH101S30 | Backordered | $108.30 | N/A | +93 °C | 210 bar | 0.45 kg | C10-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A bar | -35 °F | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 15 Gal/min | 350 bar | 5500 psi | Pilot Operated Sequence | n/a | 103.5 bar | 82 @ 3000 PSI (210 BAR) cm3/min | D-Ring (Standard) | 13.8-210 bar | Internal | Hydraulic Systems Division | -35 to +200 °F | Screw | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 859 per turn psi | 51-55 lb-ft | 15 Gal/min | 0.25 L/min | 380 bar | N/A | 15 | D-Ring (Standard) | Screw | 200-3000 | Internal | External | |
SVH101S30N | Backordered | $116.10 | N/A | +250 °F | 210 bar | 0.45 kg | C10-3 | Threaded Cartridge Valve | Pressure Sensing | Mineral-based or synthetic hydraulic fluids | N/A bar | -30 °F | 45-2000 SSU (6 to 420 cSt) | All parts steel. All operating parts hardened steel | Hydraulic Cartridge Systems Division | 15 Gal/min | 5000 psi | 5500 psi | Pilot Operated Sequence | n/a | 103.5 bar | 82 @ 3000 PSI (210 BAR) cm3/min | Nitrile | 13.8-210 bar | Internal | Hydraulic Systems Division | -34 to +121 °C | Screw | External | ISO 4406 18/16/13, SAE Class 4 | 90% of set pressure | 859 per turn psi | 51-55 lb-ft | 15 Gal/min | 0.25 L/min | 380 bar | N/A | 15 | Nitrile | Screw | 200-3000 | Internal | External |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.