*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Port Size | Seal Material | Division | Division | Minimum Operating Temperature | Flow Rate | Pilot Location | Maximum Flow Rate | Maximum Kinematic Viscosity | Weight | Maximum Operating Pressure | Actuation Type | Maximum Pressure Setting | Adjustment Mechanism | Maximum Tank Pressure | Cavity Size | Function | Drain Option | Mounting Type | Maximum Inlet Pressure Rating | For Fluid Type | Maximum Operating Temperature | Valve Material | Operating Temperature | Filter Efficiency Rating | Installation Torque | Standard Setting Pressure | Pressure Control Range | Leak Rate | Reseat Pressure | Cracking Pressure | Pressure Control Sensitivity | Maximum Drain Flow Rate | Drain Option | Seal Material | Pilot Option | Adjustment Type | Cracking Pressure (psi) | Pressure Range Adjustment (psi) | Rated Flow (gpm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVH101S30V | Backordered | $116.10 | N/A | n/a | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 15 Gal/min | Internal | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | 3000 psi | Screw | 350 bar | C10-3 | Pilot Operated Sequence | External | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 1500 psi | 200-3000 psi | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A bar | 59 per turn bar | 0.25 L/min | External | Fluorocarbon | Internal | Screw | N/A | 200-3000 | 15 | |
SVH101S50 | 4 in stock | $108.30 | N/A | n/a | D-Ring (Standard) | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 15 Gal/min | Internal | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 5500 psi | Pressure Sensing | 350 bar | Screw | 350 bar | C10-3 | Pilot Operated Sequence | External | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +93 °C | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 172.4 bar | 13.8-350 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A psi | 131.7 per turn bar | 0.25 L/min | External | D-Ring (Standard) | Internal | Screw | N/A | 200-5000 | 15 | |
SVH101S50N | Backordered | $116.10 | N/A | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 15 Gal/min | Internal | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | 5000 psi | Screw | 350 bar | C10-3 | Pilot Operated Sequence | External | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 172.4 bar | 13.8-350 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A psi | 131.7 per turn bar | 0.25 L/min | External | Nitrile | Internal | Screw | N/A | 200-5000 | 15 | |
SVH101S50V | Backordered | $116.10 | N/A | n/a | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 15 Gal/min | Internal | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | 5000 psi | Screw | 5000 psi | C10-3 | Pilot Operated Sequence | External | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 172.4 bar | 200-5000 psi | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A psi | 131.7 per turn bar | 0.25 L/min | External | Fluorocarbon | Internal | Screw | N/A | 200-5000 | 15 | |
SVH101T10 | Backordered | POR | N/A | n/a | D-Ring (Standard) | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 15 Gal/min | Internal | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | 5500 psi | Pressure Sensing | 1000 psi | Tamper Resistant | 5000 psi | C10-3 | Pilot Operated Sequence | External | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +200 °F | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 34.5 bar | 6.9-69 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A psi | 285 per turn psi | 0.94 Gal/min | External | D-Ring (Standard) | Internal | Tamper Resistant | N/A | 300-1000 | 15 | |
SVH101T10N | Backordered | POR | N/A | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 15 Gal/min | Internal | 56.3 L/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | 69 bar | Tamper Resistant | 5000 psi | C10-3 | Pilot Operated Sequence | External | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 69-75 Nm | 34.5 bar | 6.9-69 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A psi | 285 per turn psi | 0.25 L/min | External | Nitrile | Internal | Tamper Resistant | N/A | 300-1000 | 15 | |
SVH101T30 | Backordered | POR | N/A | n/a | D-Ring (Standard) | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 56.3 L/min | Internal | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 5500 psi | Pressure Sensing | 210 bar | Tamper Resistant | 350 bar | C10-3 | Pilot Operated Sequence | External | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +93 °C | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 69-75 Nm | 1500 psi | 13.8-210 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A psi | 59 per turn bar | 0.25 L/min | External | D-Ring (Standard) | Internal | Tamper Resistant | N/A | 200-3000 | 15 | |
SVH101T30N | Backordered | POR | N/A | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 15 Gal/min | Internal | 56.3 L/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | 210 bar | Tamper Resistant | 350 bar | C10-3 | Pilot Operated Sequence | External | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 69-75 Nm | 103.5 bar | 200-3000 psi | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A psi | 59 per turn bar | 0.25 L/min | External | Nitrile | Internal | Tamper Resistant | N/A | 200-3000 | 15 | |
SVH101T50 | Backordered | POR | N/A | n/a | D-Ring (Standard) | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 56.3 L/min | Internal | 56.3 L/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 5500 psi | Pressure Sensing | 350 bar | Tamper Resistant | 350 bar | C10-3 | Pilot Operated Sequence | External | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +93 °C | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | 69-75 Nm | 2500 psi | 13.8-350 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A bar | 131.7 per turn bar | 0.94 Gal/min | External | D-Ring (Standard) | Internal | Tamper Resistant | N/A | 200-5000 | 15 | |
SVH101T50N | Backordered | POR | N/A | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 56.3 L/min | Internal | 56.3 L/min | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | 380 bar | Pressure Sensing | 350 bar | Tamper Resistant | 5000 psi | C10-3 | Pilot Operated Sequence | External | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 69-75 Nm | 2500 psi | 200-5000 psi | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A bar | 131.7 per turn bar | 0.94 Gal/min | External | Nitrile | Internal | Tamper Resistant | N/A | 200-5000 | 15 | |
SVH102F10 | Backordered | POR | N/A | n/a | D-Ring (Standard) | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 15 Gal/min | External | 56.3 L/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 5500 psi | Pressure Sensing | 1000 psi | Fixed | 5000 psi | C10-3 | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +93 °C | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 34.5 bar | N/A psi | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A psi | N/A bar | 0.76 Gal/min | Internal | D-Ring (Standard) | External | Fixed | N/A | N/A | 15 | |
SVH102K10 | Backordered | $115.80 | N/A | n/a | D-Ring (Standard) | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 15 Gal/min | External | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | 1000 psi | Knob | 5000 psi | C10-3 | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +93 °C | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 69-75 Nm | 500 psi | 100-1000 psi | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A psi | 285 per turn psi | 0.2 L/min | Internal | D-Ring (Standard) | External | Knob | N/A | 300-1000 | 15 | |
SVH102K30 | Backordered | $115.80 | N/A | n/a | D-Ring (Standard) | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 56.3 L/min | External | 56.3 L/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 5500 psi | Pressure Sensing | 3000 psi | Knob | 5000 psi | C10-3 | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +93 °C | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 103.5 bar | 13.8-210 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A bar | 59 per turn bar | 1.53 Gal/min | Internal | D-Ring (Standard) | External | Knob | N/A | 200-3000 | 15 | |
SVH102K30N | Backordered | $122.70 | N/A | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 56.3 L/min | External | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | 3000 psi | Knob | 5000 psi | C10-3 | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 1500 psi | 200-3000 psi | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A psi | 859 per turn psi | 0.4 L/min | Internal | Nitrile | External | Knob | N/A | 200-3000 | 15 | |
SVH102K50 | Backordered | $115.80 | N/A | n/a | D-Ring (Standard) | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 15 Gal/min | External | 56.3 L/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | 350 bar | Knob | 5000 psi | C10-3 | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +93 °C | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | 69-75 Nm | 172.4 bar | 13.8-350 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A psi | 1910 per turn psi | 0.5 L/min | Internal | D-Ring (Standard) | External | Knob | N/A | 200-5000 | 15 | |
SVH102S10 | Backordered | $101.10 | N/A | n/a | D-Ring (Standard) | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 15 Gal/min | External | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 5500 psi | Pressure Sensing | 69 bar | Screw | 350 bar | C10-3 | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +93 °C | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 500 psi | 100-1000 psi | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A bar | 19.6 per turn bar | 0.2 L/min | Internal | D-Ring (Standard) | External | Screw | N/A | 300-1000 | 15 | |
SVH102S10N | Backordered | $108.00 | N/A | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 15 Gal/min | External | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | 1000 psi | Screw | 5000 psi | C10-3 | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 500 psi | 100-1000 psi | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A psi | 19.6 per turn bar | 0.2 L/min | Internal | Nitrile | External | Screw | N/A | 300-1000 | 15 | |
SVH102S10V | Backordered | $108.00 | N/A | n/a | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 15 Gal/min | External | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 5500 psi | Pressure Sensing | 69 bar | Screw | 350 bar | C10-3 | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 69-75 Nm | 500 psi | 6.9-69 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A bar | 19.6 per turn bar | 0.2 L/min | Internal | Fluorocarbon | External | Screw | N/A | 300-1000 | 15 | |
SVH102S30 | Backordered | $101.10 | N/A | n/a | D-Ring (Standard) | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 15 Gal/min | External | 56.3 L/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | 3000 psi | Screw | 350 bar | C10-3 | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +93 °C | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | 69-75 Nm | 103.5 bar | 13.8-210 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A psi | 859 per turn psi | 0.4 L/min | Internal | D-Ring (Standard) | External | Screw | N/A | 200-3000 | 15 | |
SVH102S30N | Backordered | $108.00 | N/A | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 56.3 L/min | External | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | 380 bar | Pressure Sensing | 210 bar | Screw | 5000 psi | C10-3 | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 103.5 bar | 13.8-210 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | N/A bar | 859 per turn psi | 1.53 Gal/min | Internal | Nitrile | External | Screw | N/A | 200-3000 | 15 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.