*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Pressure Setting | Seal Material | Port Size | Maximum Operating Pressure | Division | Division | Pilot Location | Maximum Kinematic Viscosity | Weight | Minimum Operating Temperature | Maximum Flow Rate | Actuation Type | Adjustment Mechanism | Maximum Tank Pressure | Function | Drain Option | Mounting Type | Maximum Inlet Pressure Rating | Installation Torque | For Fluid Type | Maximum Operating Temperature | Valve Material | Operating Temperature | Filter Efficiency Rating | Standard Setting Pressure | Cracking Pressure | Pressure Control Range | Leak Rate | Pressure Control Sensitivity | Flow Rate | Cavity Size | Reseat Pressure | Maximum Drain Flow Rate | Drain Option | Seal Material | Pilot Option | Cracking Pressure (psi) | Adjustment Type | Rated Flow (gpm) | Pressure Range Adjustment (psi) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVH161T30 | Backordered | POR | N/A | 210 bar | Nitrile | n/a | 5500 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | Internal | 45-2000 SSU (6 to 420 cSt) | 1 lb | -34 °C | 40 Gal/min | Pressure Sensing | Tamper Resistant | 5000 psi | Pilot Operated Sequence | External | Threaded Cartridge Valve | 5500 psi | 73 lb-ft | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 1500 psi | N/A psi | 300-3000 psi | 5 per 100 psi (6.8 bar) setting cm3/min | 867 per turn psi | 151.6 L/min | 6-3 | 80% of set pressure | 1.87 Gal/min | External | Nitrile | Internal | N/A | Tamper Resistant | 40 | 300-3000 | |
SVH162K10 | Backordered | POR | N/A | 1000 psi | Nitrile | n/a | 5500 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | External | 45-2000 SSU (6 to 420 cSt) | 1 lb | -34 °C | 40 Gal/min | Pressure Sensing | Knob | 5000 psi | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 5500 psi | 73 lb-ft | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 34.5 bar | N/A bar | 6.9-69 bar | 5 per 100 psi (6.8 bar) setting cm3/min | 23 per turn bar | 40 Gal/min | 6-3 | 80% of set pressure | 0.4 L/min | Internal | Nitrile | External | N/A | Knob | 40 | 100-1000 | |
SVH162K20 | Backordered | POR | N/A | 138 bar | Nitrile | n/a | 5500 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | External | 45-2000 SSU (6 to 420 cSt) | 1 lb | -34 °C | 40 Gal/min | Pressure Sensing | Knob | 5000 psi | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 380 bar | 99 Nm | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 69 bar | N/A bar | 13.8-138 bar | 5 per 100 psi (6.8 bar) setting cm3/min | 37 per turn bar | 40 Gal/min | 6-3 | 80% of set pressure | 0.58 L/min | Internal | Nitrile | External | N/A | Knob | 40 | 200-2000 | |
SVH162K20V | Backordered | POR | N/A | 2000 psi | Fluorocarbon | n/a | 380 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | External | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | -15 °F | 151.6 L/min | Pressure Sensing | Knob | 350 bar | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 380 bar | 99 Nm | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 69 bar | N/A psi | 13.8-138 bar | 5 per 100 psi (6.8 bar) setting cm3/min | 539 per turn psi | 40 Gal/min | 6-3 | 80% of set pressure | 0.58 L/min | Internal | Fluorocarbon | External | N/A | Knob | 40 | 200-2000 | |
SVH162K30 | Backordered | POR | N/A | 210 bar | Nitrile | n/a | 5500 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | External | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | -34 °C | 151.6 L/min | Pressure Sensing | Knob | 5000 psi | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 380 bar | 99 Nm | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 103.5 bar | N/A bar | 20.7-210 bar | 5 per 100 psi (6.8 bar) setting cm3/min | 59.7 per turn bar | 151.6 L/min | 6-3 | 80% of set pressure | 3.1 Gal/min | Internal | Nitrile | External | N/A | Knob | 40 | 300-3000 | |
SVH162S10 | 4 in stock | $271.50 | N/A | 69 bar | Nitrile | n/a | 380 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | External | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | -30 °F | 151.6 L/min | Pressure Sensing | Screw | 350 bar | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 380 bar | 99 Nm | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 500 psi | N/A psi | 6.9-69 bar | 5 per 100 psi (6.8 bar) setting cm3/min | 23 per turn bar | 40 Gal/min | 6-3 | 80% of set pressure | 1.53 Gal/min | Internal | Nitrile | External | N/A | Screw | 40 | 100-1000 | |
SVH162S20 | Backordered | POR | N/A | 138 bar | Nitrile | n/a | 380 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | External | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | -30 °F | 151.6 L/min | Pressure Sensing | Screw | 350 bar | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 5500 psi | 73 lb-ft | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 1000 psi | N/A bar | 200-2000 psi | 5 per 100 psi (6.8 bar) setting cm3/min | 37 per turn bar | 40 Gal/min | 6-3 | 80% of set pressure | 2.19 Gal/min | Internal | Nitrile | External | N/A | Screw | 40 | 200-2000 | |
SVH162S30 | Backordered | POR | N/A | 210 bar | Nitrile | n/a | 5500 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | External | 45-2000 SSU (6 to 420 cSt) | 1 lb | -34 °C | 40 Gal/min | Pressure Sensing | Screw | 350 bar | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 5500 psi | 73 lb-ft | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 1500 psi | N/A bar | 300-3000 psi | 5 per 100 psi (6.8 bar) setting cm3/min | 59.7 per turn bar | 151.6 L/min | 6-3 | 80% of set pressure | 0.82 L/min | Internal | Nitrile | External | N/A | Screw | 40 | 300-3000 | |
SVH162S30V | Backordered | POR | N/A | 210 bar | Fluorocarbon | n/a | 380 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | External | 45-2000 SSU (6 to 420 cSt) | 1 lb | -15 °F | 151.6 L/min | Pressure Sensing | Screw | 5000 psi | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 380 bar | 99 Nm | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 103.5 bar | N/A bar | 300-3000 psi | 5 per 100 psi (6.8 bar) setting cm3/min | 59.7 per turn bar | 151.6 L/min | 6-3 | 80% of set pressure | 3.1 Gal/min | Internal | Fluorocarbon | External | N/A | Screw | 40 | 300-3000 | |
SVH162S50 | Backordered | POR | N/A | 350 bar | Nitrile | n/a | 380 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | External | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | -30 °F | 151.6 L/min | Pressure Sensing | Screw | 5000 psi | Pilot Operated Sequence | Internal | Threaded Cartridge Valve | 380 bar | 99 Nm | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 2500 psi | N/A bar | 34.5-350 bar | 5 per 100 psi (6.8 bar) setting cm3/min | 118 per turn bar | 151.6 L/min | 6-3 | 80% of set pressure | 3.79 Gal/min | Internal | Nitrile | External | N/A | Screw | 40 | 500-5000 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.