*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Pressure Setting | Port Size | Seal Material | Division | Division | Minimum Operating Temperature | Flow Rate | Pilot Location | Maximum Flow Rate | Maximum Kinematic Viscosity | Weight | Maximum Operating Pressure | Actuation Type | Adjustment Mechanism | Maximum Tank Pressure | Drain Option | Cavity Size | Function | Mounting Type | Maximum Inlet Pressure Rating | For Fluid Type | Maximum Operating Temperature | Valve Material | Operating Temperature | Filter Efficiency Rating | Installation Torque | Standard Setting Pressure | Cracking Pressure | Pressure Control Range | Leak Rate | Reseat Pressure | Pressure Control Sensitivity | Maximum Drain Flow Rate | Drain Option | Seal Material | Adjustment Type | Cracking Pressure (psi) | Pressure Range Adjustment (psi) | Pilot Option | Rated Flow (gpm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVH102S30V | Backordered | $108.00 | N/A | 210 bar | n/a | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 15 Gal/min | External | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | Screw | 5000 psi | Internal | C10-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 69-75 Nm | 1500 psi | N/A psi | 200-3000 psi | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | 59 per turn bar | 0.4 L/min | Internal | Fluorocarbon | Screw | N/A | 200-3000 | External | 15 | |
SVH102S50 | Backordered | $101.10 | N/A | 350 bar | n/a | D-Ring (Standard) | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 15 Gal/min | External | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | Screw | 350 bar | Internal | C10-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +200 °F | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 172.4 bar | N/A bar | 13.8-350 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | 1910 per turn psi | 0.5 L/min | Internal | D-Ring (Standard) | Screw | N/A | 200-5000 | External | 15 | |
SVH102S50N | Backordered | $108.00 | N/A | 350 bar | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 15 Gal/min | External | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | Screw | 5000 psi | Internal | C10-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 69-75 Nm | 2500 psi | N/A psi | 200-5000 psi | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | 131.7 per turn bar | 0.5 L/min | Internal | Nitrile | Screw | N/A | 200-5000 | External | 15 | |
SVH102S50V | Backordered | $108.00 | N/A | 350 bar | n/a | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 15 Gal/min | External | 56.3 L/min | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | 5500 psi | Pressure Sensing | Screw | 350 bar | Internal | C10-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 69-75 Nm | 2500 psi | N/A psi | 13.8-350 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | 131.7 per turn bar | 1.87 Gal/min | Internal | Fluorocarbon | Screw | N/A | 200-5000 | External | 15 | |
SVH102T10 | Backordered | POR | N/A | 69 bar | n/a | D-Ring (Standard) | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 15 Gal/min | External | 56.3 L/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | Tamper Resistant | 350 bar | Internal | C10-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +93 °C | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 69-75 Nm | 500 psi | N/A psi | 100-1000 psi | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | 19.6 per turn bar | 0.2 L/min | Internal | D-Ring (Standard) | Tamper Resistant | N/A | 300-1000 | External | 15 | |
SVH102T30 | Backordered | POR | N/A | 210 bar | n/a | D-Ring (Standard) | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 15 Gal/min | External | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | 5500 psi | Pressure Sensing | Tamper Resistant | 5000 psi | Internal | C10-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +200 °F | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 103.5 bar | N/A bar | 13.8-210 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | 859 per turn psi | 0.4 L/min | Internal | D-Ring (Standard) | Tamper Resistant | N/A | 200-3000 | External | 15 | |
SVH102T30N | Backordered | POR | N/A | 3000 psi | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 56.3 L/min | External | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | 380 bar | Pressure Sensing | Tamper Resistant | 350 bar | Internal | C10-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 103.5 bar | N/A bar | 13.8-210 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | 859 per turn psi | 0.4 L/min | Internal | Nitrile | Tamper Resistant | N/A | 200-3000 | External | 15 | |
SVH102T30V | Backordered | POR | N/A | 210 bar | n/a | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 56.3 L/min | External | 56.3 L/min | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | 5500 psi | Pressure Sensing | Tamper Resistant | 5000 psi | Internal | C10-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 103.5 bar | N/A bar | 13.8-210 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | 859 per turn psi | 1.53 Gal/min | Internal | Fluorocarbon | Tamper Resistant | N/A | 200-3000 | External | 15 | |
SVH102T50 | Backordered | POR | N/A | 5000 psi | n/a | D-Ring (Standard) | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 56.3 L/min | External | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | 380 bar | Pressure Sensing | Tamper Resistant | 350 bar | Internal | C10-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +93 °C | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 172.4 bar | N/A psi | 13.8-350 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | 1910 per turn psi | 0.5 L/min | Internal | D-Ring (Standard) | Tamper Resistant | N/A | 200-5000 | External | 15 | |
SVH102T50V | Backordered | POR | N/A | 350 bar | n/a | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 56.3 L/min | External | 15 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | Tamper Resistant | 5000 psi | Internal | C10-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 51-55 lb-ft | 172.4 bar | N/A psi | 13.8-350 bar | 82 @ 3000 PSI (210 BAR) cm3/min | 90% of set pressure | 1910 per turn psi | 0.5 L/min | Internal | Fluorocarbon | Tamper Resistant | N/A | 200-5000 | External | 15 | |
SVH161K20 | Backordered | POR | N/A | 138 bar | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 40 Gal/min | Internal | 40 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | 380 bar | Pressure Sensing | Knob | 350 bar | External | 6-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 73 lb-ft | 1000 psi | N/A bar | 200-2000 psi | 5 per 100 psi (6.8 bar) setting cm3/min | 80% of set pressure | 539 per turn psi | 0.5 L/min | External | Nitrile | Knob | N/A | 200-2000 | Internal | 40 | |
SVH161K30 | Backordered | POR | N/A | 210 bar | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 40 Gal/min | Internal | 40 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | 380 bar | Pressure Sensing | Knob | 5000 psi | External | 6-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 73 lb-ft | 1500 psi | N/A bar | 300-3000 psi | 5 per 100 psi (6.8 bar) setting cm3/min | 80% of set pressure | 59.7 per turn bar | 0.5 L/min | External | Nitrile | Knob | N/A | 300-3000 | Internal | 40 | |
SVH161K50 | Backordered | POR | N/A | 5000 psi | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 40 Gal/min | Internal | 40 Gal/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 5500 psi | Pressure Sensing | Knob | 5000 psi | External | 6-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 73 lb-ft | 2500 psi | N/A psi | 500-5000 psi | 5 per 100 psi (6.8 bar) setting cm3/min | 80% of set pressure | 118 per turn bar | 0.5 L/min | External | Nitrile | Knob | N/A | 500-5000 | Internal | 40 | |
SVH161S10 | 1 in stock | POR | N/A | 69 bar | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 40 Gal/min | Internal | 151.6 L/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 5500 psi | Pressure Sensing | Screw | 5000 psi | External | 6-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 99 Nm | 34.5 bar | N/A bar | 6.9-69 bar | 5 per 100 psi (6.8 bar) setting cm3/min | 80% of set pressure | 23 per turn bar | 0.5 L/min | External | Nitrile | Screw | N/A | 100-1000 | Internal | 40 | |
SVH161S10V | Backordered | POR | N/A | 1000 psi | n/a | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 151.6 L/min | Internal | 151.6 L/min | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | 380 bar | Pressure Sensing | Screw | 350 bar | External | 6-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 380 bar | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 99 Nm | 34.5 bar | N/A psi | 6.9-69 bar | 5 per 100 psi (6.8 bar) setting cm3/min | 80% of set pressure | 23 per turn bar | 1.87 Gal/min | External | Fluorocarbon | Screw | N/A | 100-1000 | Internal | 40 | |
SVH161S20 | Backordered | POR | N/A | 2000 psi | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 40 Gal/min | Internal | 151.6 L/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 5500 psi | Pressure Sensing | Screw | 5000 psi | External | 6-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +121 °C | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 73 lb-ft | 69 bar | N/A bar | 200-2000 psi | 5 per 100 psi (6.8 bar) setting cm3/min | 80% of set pressure | 37 per turn bar | 0.5 L/min | External | Nitrile | Screw | N/A | 200-2000 | Internal | 40 | |
SVH161S30 | Backordered | POR | N/A | 3000 psi | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 40 Gal/min | Internal | 40 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | 380 bar | Pressure Sensing | Screw | 5000 psi | External | 6-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 73 lb-ft | 103.5 bar | N/A bar | 300-3000 psi | 5 per 100 psi (6.8 bar) setting cm3/min | 80% of set pressure | 867 per turn psi | 0.5 L/min | External | Nitrile | Screw | N/A | 300-3000 | Internal | 40 | |
SVH161S30V | Backordered | POR | N/A | 210 bar | n/a | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 40 Gal/min | Internal | 151.6 L/min | 45-2000 SSU (6 to 420 cSt) | 1 lb | 380 bar | Pressure Sensing | Screw | 5000 psi | External | 6-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +204 °C | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 99 Nm | 103.5 bar | N/A psi | 20.7-210 bar | 5 per 100 psi (6.8 bar) setting cm3/min | 80% of set pressure | 867 per turn psi | 0.5 L/min | External | Fluorocarbon | Screw | N/A | 300-3000 | Internal | 40 | |
SVH161S50 | Backordered | POR | N/A | 350 bar | n/a | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 151.6 L/min | Internal | 40 Gal/min | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | 380 bar | Pressure Sensing | Screw | 350 bar | External | 6-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +250 °F | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 73 lb-ft | 172.4 bar | N/A bar | 500-5000 psi | 5 per 100 psi (6.8 bar) setting cm3/min | 80% of set pressure | 1711 per turn psi | 1.87 Gal/min | External | Nitrile | Screw | N/A | 500-5000 | Internal | 40 | |
SVH161S50V | Backordered | POR | N/A | 350 bar | n/a | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 151.6 L/min | Internal | 151.6 L/min | 45-2000 SSU (6 to 420 cSt) | 0.45 kg | 380 bar | Pressure Sensing | Screw | 350 bar | External | 6-3 | Pilot Operated Sequence | Threaded Cartridge Valve | 5500 psi | Mineral-based or synthetic hydraulic fluids | +400 °F | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 99 Nm | 172.4 bar | N/A psi | 34.5-350 bar | 5 per 100 psi (6.8 bar) setting cm3/min | 80% of set pressure | 1711 per turn psi | 0.5 L/min | External | Fluorocarbon | Screw | N/A | 500-5000 | Internal | 40 |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.