*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Seal Material | Maximum Operating Pressure | Division | Division | Maximum Kinematic Viscosity | Maximum Flow Rate | Flow Rate | Minimum Operating Temperature | Override Functionality | Wire Mesh Screen Included | Maximum Inlet Pressure Rating | Actuation Type | Operation Type | Weight | Cavity Size | Configuration | For Fluid Type | Maximum Operating Temperature | Hysteresis | Valve Material | Operating Temperature | Filter Efficiency Rating | Mounting Type | Installation Torque | Coil Nut Tightening Torque | Maximum Tank Pressure | Current | Function | Coil Type | Frequency | Leak Rate | Response Time | Flow Direction | Power Consumption | Maximum Drain Flow Rate | Maximum Pressure Setting | Maximum Regulating Pressure | Override Functionality | Seal Material | Maximum Inlet Pressure Rating | Configuration | Maximum Flow Rate | Wire Mesh Screen Included | Maximum Regulating Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR083R10N | Backordered | POR | N/A | Nitrile | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 6 Gal/min | 6 Gal/min | -34 °C | n/a | n/a | 350 bar | Electrical | Solenoid Operated | 0.55 lb | C08-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +121 °C | 4% | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 32-36 lb-ft | 5-7 lb-ft | N/A psi | 0.73 at 12VDC, 0.365 at 24VDC A | Proportional Pressure Reducing | SW7L Standard Short Coil | 200-600 Hz | 230 De-Energized cm3/min | N/A ms | Inlet port 2, Reducing port 1, Tank port 3 | 8.4 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 1000 psi | N/A | Nitrile | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 6 GAL/MIN, 22.7 L/MIN | N/A | 1000 PSI, 68.9 BAR | |
EPR083R10V | Backordered | POR | N/A | Fluorocarbon | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 22.7 L/min | 22.7 L/min | -15 °F | n/a | n/a | 350 bar | Electrical | Solenoid Operated | 0.25 kg | C08-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +204 °C | 4% | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 43-49 Nm | 7-9.5 Nm | N/A psi | 0.73 at 12VDC, 0.365 at 24VDC A | Proportional Pressure Reducing | SW7L Standard Short Coil | 200-600 Hz | 230 De-Energized cm3/min | N/A ms | Inlet port 2, Reducing port 1, Tank port 3 | 8.4 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 1000 psi | N/A | Fluorocarbon | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 6 GAL/MIN, 22.7 L/MIN | N/A | 1000 PSI, 68.9 BAR | |
EPR083R20 | Backordered | POR | N/A | D-Ring (Standard) | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 22.7 L/min | 6 Gal/min | -35 °F | n/a | n/a | 5000 psi | Electrical | Solenoid Operated | 0.55 lb | C08-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +200 °F | 4% | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 43-49 Nm | 7-9.5 Nm | N/A psi | 0.73 at 12VDC, 0.365 at 24VDC A | Proportional Pressure Reducing | SW7L Standard Short Coil | 200-600 Hz | 230 De-Energized cm3/min | N/A ms | Inlet port 2, Reducing port 1, Tank port 3 | 8.4 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 2000 psi | N/A | D-Ring (Standard) | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 6 GAL/MIN, 22.7 L/MIN | N/A | 2000 PSI, 138 BAR | |
EPR083R20V | Backordered | POR | N/A | Fluorocarbon | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 22.7 L/min | 22.7 L/min | -15 °F | n/a | n/a | 350 bar | Electrical | Solenoid Operated | 0.25 kg | C08-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +400 °F | 4% | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 43-49 Nm | 5-7 lb-ft | N/A psi | 0.73 at 12VDC, 0.365 at 24VDC A | Proportional Pressure Reducing | SW7L Standard Short Coil | 200-600 Hz | 230 De-Energized cm3/min | N/A ms | Inlet port 2, Reducing port 1, Tank port 3 | 8.4 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 138 bar | N/A | Fluorocarbon | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 6 GAL/MIN, 22.7 L/MIN | N/A | 2000 PSI, 138 BAR | |
EPR083R30 | Backordered | POR | N/A | D-Ring (Standard) | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 6 Gal/min | 6 Gal/min | -37 °C | n/a | n/a | 350 bar | Electrical | Solenoid Operated | 0.25 kg | C08-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +93 °C | 4% | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 43-49 Nm | 7-9.5 Nm | N/A psi | 0.73 at 12VDC, 0.365 at 24VDC A | Proportional Pressure Reducing | SW7L Standard Short Coil | 200-600 Hz | 230 De-Energized cm3/min | N/A ms | Inlet port 2, Reducing port 1, Tank port 3 | 8.4 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 3000 psi | N/A | D-Ring (Standard) | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 6 GAL/MIN, 22.7 L/MIN | N/A | 3000 PSI, 210 BAR | |
EPR083R30N | Backordered | POR | N/A | Nitrile | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 22.7 L/min | 22.7 L/min | -30 °F | n/a | n/a | 350 bar | Electrical | Solenoid Operated | 0.55 lb | C08-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +121 °C | 4% | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 32-36 lb-ft | 5-7 lb-ft | N/A psi | 0.73 at 12VDC, 0.365 at 24VDC A | Proportional Pressure Reducing | SW7L Standard Short Coil | 200-600 Hz | 230 De-Energized cm3/min | N/A ms | Inlet port 2, Reducing port 1, Tank port 3 | 8.4 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 210 bar | N/A | Nitrile | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 6 GAL/MIN, 22.7 L/MIN | N/A | 3000 PSI, 210 BAR | |
EPR083R40 | Backordered | POR | N/A | D-Ring (Standard) | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 6 Gal/min | 22.7 L/min | -35 °F | n/a | n/a | 5000 psi | Electrical | Solenoid Operated | 0.55 lb | C08-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +93 °C | 4% | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 32-36 lb-ft | 5-7 lb-ft | N/A psi | 0.73 at 12VDC, 0.365 at 24VDC A | Proportional Pressure Reducing | SW7L Standard Short Coil | 200-600 Hz | 230 De-Energized cm3/min | N/A ms | Inlet port 2, Reducing port 1, Tank port 3 | 8.4 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 4000 psi | N/A | D-Ring (Standard) | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 6 GAL/MIN, 22.7 L/MIN | N/A | 4000 PSI, 276 BAR | |
EPR083R40N | Backordered | POR | N/A | Nitrile | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 22.7 L/min | 22.7 L/min | -30 °F | n/a | n/a | 5000 psi | Electrical | Solenoid Operated | 0.55 lb | C08-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +250 °F | 4% | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 43-49 Nm | 5-7 lb-ft | N/A psi | 0.73 at 12VDC, 0.365 at 24VDC A | Proportional Pressure Reducing | SW7L Standard Short Coil | 200-600 Hz | 230 De-Energized cm3/min | N/A ms | Inlet port 2, Reducing port 1, Tank port 3 | 8.4 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 276 bar | N/A | Nitrile | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 6 GAL/MIN, 22.7 L/MIN | N/A | 4000 PSI, 276 BAR | |
EPR083R40V | Backordered | POR | N/A | Fluorocarbon | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 6 Gal/min | 22.7 L/min | -15 °F | n/a | n/a | 5000 psi | Electrical | Solenoid Operated | 0.55 lb | C08-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +204 °C | 4% | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 43-49 Nm | 5-7 lb-ft | N/A psi | 0.73 at 12VDC, 0.365 at 24VDC A | Proportional Pressure Reducing | SW7L Standard Short Coil | 200-600 Hz | 230 De-Energized cm3/min | N/A ms | Inlet port 2, Reducing port 1, Tank port 3 | 8.4 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 276 bar | N/A | Fluorocarbon | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 6 GAL/MIN, 22.7 L/MIN | N/A | 4000 PSI, 276 BAR | |
EPR111C02 | Backordered | POR | N/A | D-Ring (Standard) | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | 10 Gal/min | -35 °F | n/a | n/a | 350 bar | Electrical | Solenoid Operated | 0.59 kg | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +93 °C | 4% | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 50-56 Nm | 7-9.5 Nm | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 1/2" Super Coil Low Watt (CCS) | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 200 psi | N/A | D-Ring (Standard) | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 200 PSI, 14 BAR | |
EPR111C02N | Backordered | POR | N/A | Nitrile | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | 10 Gal/min | -34 °C | n/a | n/a | 350 bar | Electrical | Solenoid Operated | 0.59 kg | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +250 °F | 4% | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 37-41 lb-ft | 5-7 lb-ft | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 1/2" Super Coil Low Watt (CCS) | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 14 bar | N/A | Nitrile | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 200 PSI, 14 BAR | |
EPR111C02V | Backordered | POR | N/A | Fluorocarbon | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 37.5 L/min | 10 Gal/min | -26 °C | n/a | n/a | 5000 psi | Electrical | Solenoid Operated | 0.59 kg | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +400 °F | 4% | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 50-56 Nm | 5-7 lb-ft | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 1/2" Super Coil Low Watt (CCS) | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 14 bar | N/A | Fluorocarbon | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 200 PSI, 14 BAR | |
EPR111C03 | Backordered | POR | N/A | D-Ring (Standard) | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | 37.5 L/min | -37 °C | n/a | n/a | 350 bar | Electrical | Solenoid Operated | 1.3 lb | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +93 °C | 4% | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 50-56 Nm | 7-9.5 Nm | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 1/2" Super Coil Low Watt (CCS) | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 21 bar | N/A | D-Ring (Standard) | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 300 PSI, 21 BAR | |
EPR111C03N | Backordered | POR | N/A | Nitrile | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | 37.5 L/min | -34 °C | n/a | n/a | 350 bar | Electrical | Solenoid Operated | 0.59 kg | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +121 °C | 4% | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 37-41 lb-ft | 7-9.5 Nm | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 1/2" Super Coil Low Watt (CCS) | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 21 bar | N/A | Nitrile | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 300 PSI, 21 BAR | |
EPR111C05 | Backordered | POR | N/A | D-Ring (Standard) | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | 10 Gal/min | -37 °C | n/a | n/a | 5000 psi | Electrical | Solenoid Operated | 1.3 lb | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +93 °C | 4% | All parts steel. All operating parts hardened steel | -37 to +93 °C | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 50-56 Nm | 5-7 lb-ft | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 1/2" Super Coil Low Watt (CCS) | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 34.5 bar | N/A | D-Ring (Standard) | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 500 PSI, 34.5 BAR | |
EPR111C05N | Backordered | POR | N/A | Nitrile | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 10 Gal/min | 10 Gal/min | -30 °F | n/a | n/a | 350 bar | Electrical | Solenoid Operated | 1.3 lb | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +121 °C | 4% | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 50-56 Nm | 7-9.5 Nm | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 1/2" Super Coil Low Watt (CCS) | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 500 psi | N/A | Nitrile | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 500 PSI, 34.5 BAR | |
EPR111C05V | Backordered | POR | N/A | Fluorocarbon | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 37.5 L/min | 37.5 L/min | -15 °F | n/a | n/a | 5000 psi | Electrical | Solenoid Operated | 0.59 kg | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +400 °F | 4% | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 37-41 lb-ft | 5-7 lb-ft | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 1/2" Super Coil Low Watt (CCS) | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 34.5 bar | N/A | Fluorocarbon | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 500 PSI, 34.5 BAR | |
EPR111C10 | Backordered | POR | N/A | D-Ring (Standard) | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 37.5 L/min | 37.5 L/min | -35 °F | n/a | n/a | 5000 psi | Electrical | Solenoid Operated | 0.59 kg | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +93 °C | 4% | All parts steel. All operating parts hardened steel | -35 to +200 °F | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 37-41 lb-ft | 7-9.5 Nm | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 1/2" Super Coil Low Watt (CCS) | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 68.9 bar | N/A | D-Ring (Standard) | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 1000 PSI, 68.9 BAR | |
EPR111C10N | Backordered | POR | N/A | Nitrile | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 37.5 L/min | 10 Gal/min | -30 °F | n/a | n/a | 5000 psi | Electrical | Solenoid Operated | 0.59 kg | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +121 °C | 4% | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 37-41 lb-ft | 7-9.5 Nm | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 1/2" Super Coil Low Watt (CCS) | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 68.9 bar | N/A | Nitrile | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 1000 PSI, 68.9 BAR | |
EPR111C10V | Backordered | POR | N/A | Fluorocarbon | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | 45-2000 SSU (6 to 420 cSt) | 37.5 L/min | 10 Gal/min | -26 °C | n/a | n/a | 350 bar | Electrical | Solenoid Operated | 0.59 kg | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | +204 °C | 4% | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | Screw in cartridge valve | 37-41 lb-ft | 7-9.5 Nm | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 1/2" Super Coil Low Watt (CCS) | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 68.9 bar | N/A | Fluorocarbon | 5000 PSI, 350 BAR | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 1000 PSI, 68.9 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.