*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Pressure | Division | Division | Minimum Operating Temperature | Maximum Kinematic Viscosity | Override Functionality | Wire Mesh Screen Included | Maximum Inlet Pressure Rating | Seal Material | Actuation Type | Operation Type | Cavity Size | Configuration | For Fluid Type | Hysteresis | Valve Material | Filter Efficiency Rating | Maximum Operating Temperature | Mounting Type | Operating Temperature | Weight | Coil Type | Installation Torque | Maximum Tank Pressure | Current | Function | Flow Rate | Frequency | Leak Rate | Response Time | Flow Direction | Maximum Flow Rate | Power Consumption | Maximum Drain Flow Rate | Maximum Pressure Setting | Coil Nut Tightening Torque | Maximum Regulating Pressure | Override Functionality | Maximum Inlet Pressure Rating | Seal Material | Configuration | Maximum Flow Rate | Wire Mesh Screen Included | Maximum Regulating Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPR111C20 | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -35 °F | 45-2000 SSU (6 to 420 cSt) | n/a | n/a | 5000 psi | D-Ring (Standard) | Electrical | Solenoid Operated | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | 4% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +93 °C | Screw in cartridge valve | -37 to +93 °C | 0.59 kg | 1/2" Super Coil Low Watt (CCS) | 37-41 lb-ft | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 37.5 L/min | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 37.5 L/min | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 7-9.5 Nm | 138 bar | N/A | 5000 PSI, 350 BAR | D-Ring (Standard) | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 2000 PSI, 138 BAR | |
EPR111C20N | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | n/a | n/a | 5000 psi | Nitrile | Electrical | Solenoid Operated | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | 4% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +121 °C | Screw in cartridge valve | -30 to +250 °F | 1.3 lb | 1/2" Super Coil Low Watt (CCS) | 37-41 lb-ft | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 10 Gal/min | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 37.5 L/min | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 5-7 lb-ft | 138 bar | N/A | 5000 PSI, 350 BAR | Nitrile | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 2000 PSI, 138 BAR | |
EPR111C20V | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | n/a | n/a | 350 bar | Fluorocarbon | Electrical | Solenoid Operated | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | 4% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +204 °C | Screw in cartridge valve | -26 to +204 °C | 0.59 kg | 1/2" Super Coil Low Watt (CCS) | 50-56 Nm | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 37.5 L/min | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 37.5 L/min | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 5-7 lb-ft | 138 bar | N/A | 5000 PSI, 350 BAR | Fluorocarbon | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 2000 PSI, 138 BAR | |
EPR111C30 | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | n/a | n/a | 350 bar | D-Ring (Standard) | Electrical | Solenoid Operated | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | 4% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +200 °F | Screw in cartridge valve | -35 to +200 °F | 0.59 kg | 1/2" Super Coil Low Watt (CCS) | 37-41 lb-ft | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 10 Gal/min | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 10 Gal/min | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 5-7 lb-ft | 3000 psi | N/A | 5000 PSI, 350 BAR | D-Ring (Standard) | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 3000 PSI, 210 BAR | |
EPR111C30N | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | n/a | n/a | 350 bar | Nitrile | Electrical | Solenoid Operated | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | 4% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +250 °F | Screw in cartridge valve | -34 to +121 °C | 0.59 kg | 1/2" Super Coil Low Watt (CCS) | 50-56 Nm | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 10 Gal/min | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 37.5 L/min | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 5-7 lb-ft | 210 bar | N/A | 5000 PSI, 350 BAR | Nitrile | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 3000 PSI, 210 BAR | |
EPR111C30V | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | n/a | n/a | 350 bar | Fluorocarbon | Electrical | Solenoid Operated | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | 4% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +400 °F | Screw in cartridge valve | -26 to +204 °C | 0.59 kg | 1/2" Super Coil Low Watt (CCS) | 37-41 lb-ft | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 10 Gal/min | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 10 Gal/min | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 5-7 lb-ft | 3000 psi | N/A | 5000 PSI, 350 BAR | Fluorocarbon | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 3000 PSI, 210 BAR | |
EPR111C40 | Backordered | POR | N/A | 350 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -37 °C | 45-2000 SSU (6 to 420 cSt) | n/a | n/a | 350 bar | D-Ring (Standard) | Electrical | Solenoid Operated | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | 4% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +200 °F | Screw in cartridge valve | -35 to +200 °F | 0.59 kg | 1/2" Super Coil Low Watt (CCS) | 50-56 Nm | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 10 Gal/min | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 10 Gal/min | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 5-7 lb-ft | 276 bar | N/A | 5000 PSI, 350 BAR | D-Ring (Standard) | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 4000 PSI, 276 BAR | |
EPR111C40N | Backordered | POR | N/A | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | n/a | n/a | 350 bar | Nitrile | Electrical | Solenoid Operated | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | 4% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +250 °F | Screw in cartridge valve | -34 to +121 °C | 1.3 lb | 1/2" Super Coil Low Watt (CCS) | 50-56 Nm | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 37.5 L/min | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 10 Gal/min | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 5-7 lb-ft | 276 bar | N/A | 5000 PSI, 350 BAR | Nitrile | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 4000 PSI, 276 BAR | |
EPR111C40V | Backordered | POR | N/A | 5000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | n/a | n/a | 5000 psi | Fluorocarbon | Electrical | Solenoid Operated | C10-3L | Pressure Reducing/Relieving | Mineral-based or synthetic hydraulic fluids | 4% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +400 °F | Screw in cartridge valve | -26 to +204 °C | 1.3 lb | 1/2" Super Coil Low Watt (CCS) | 37-41 lb-ft | N/A psi | 0.9 at 12VDC, 0.45 at 24VDC A | Proportional Pressure Reducing | 37.5 L/min | 200-600 Hz | 492 @ 300 PSI (21 BAR), 946 @ 3000 PSI (210 BAR) cm3/min | N/A ms | Inlet port 1, Reducing port 2, Tank port 3 | 37.5 L/min | 9 @ Max Reduced Pressure W | N/A cm3/min | N/A psi | 7-9.5 Nm | 276 bar | N/A | 5000 PSI, 350 BAR | Fluorocarbon | Pressure Reducing/Relieving | 10 GAL/MIN, 37.5 L/MIN | N/A | 4000 PSI, 276 BAR | |
GP01301N | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | Manual Override | n/a | 210 bar | Nitrile | Electrical, Manual | Solenoid operated, Manually operated | 54-1 | Bottom Cylinder Port | Mineral-based or synthetic hydraulic fluids | 2% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +250 °F | Screw in cartridge valve | -34 to +121 °C | 0.08 kg | 1/2" Super Coil High Watt (CCP), 1/2" Super Coil Low Watt (CCS) | 20 lb-ft | 440 psi | 1.1 at 12VDC (Low watt), 1.4 at 12VDC (High watt), 0.6 at 24VDC (Low watt), 0.7 at 24VDC (High watt) A | Proportional Pressure Reducing | 1.9 L/min | 100-400 Hz | N/A cm3/min | 10 (Off), 30 (On) ms | Inlet port 2, Reducing port 1, Tank port 3 | 0.5 Gal/min | 14, 19 W | 5 De-Energized, 200 In Regulating Zone @ 1000 PSI (68 BAR) cm3/min | N/A psi | Finger Tight Nm | 17 (Low Watt), 22 (High Watt) bar | Manual Override | 3000 PSI, 210 BAR | Nitrile | Bottom Cylinder Port | 0.5 GAL/MIN, 1.9 L/MIN | N/A | 250 PSI, 17 BAR Standard, or 320 PSI, 22 BAR High Pressure | |
GP0130FN | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | n/a | Yes | 3000 psi | Nitrile | Electrical | Solenoid Operated | 54-1 | Bottom Cylinder Port | Mineral-based or synthetic hydraulic fluids | 2% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +250 °F | Screw in cartridge valve | -30 to +250 °F | 0.08 kg | 1/2" Super Coil High Watt (CCP), 1/2" Super Coil Low Watt (CCS) | 27 Nm | 440 psi | 1.1 at 12VDC (Low watt), 1.4 at 12VDC (High watt), 0.6 at 24VDC (Low watt), 0.7 at 24VDC (High watt) A | Proportional Pressure Reducing | 0.5 Gal/min | 100-400 Hz | N/A cm3/min | 10 (Off), 30 (On) ms | Inlet port 2, Reducing port 1, Tank port 3 | 1.9 L/min | 14, 19 W | 5 De-Energized, 200 In Regulating Zone @ 1000 PSI (68 BAR) cm3/min | N/A psi | Finger Tight Nm | 17 (Low Watt), 22 (High Watt) bar | N/A | 3000 PSI, 210 BAR | Nitrile | Bottom Cylinder Port | 0.5 GAL/MIN, 1.9 L/MIN | Yes | 250 PSI, 17 BAR Standard, or 320 PSI, 22 BAR High Pressure | |
GP0130N | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | n/a | n/a | 3000 psi | Nitrile | Electrical | Solenoid Operated | 54-1 | Bottom Cylinder Port | Mineral-based or synthetic hydraulic fluids | 2% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +250 °F | Screw in cartridge valve | -30 to +250 °F | 0.08 kg | 1/2" Super Coil High Watt (CCP), 1/2" Super Coil Low Watt (CCS) | 27 Nm | 440 psi | 1.1 at 12VDC (Low watt), 1.4 at 12VDC (High watt), 0.6 at 24VDC (Low watt), 0.7 at 24VDC (High watt) A | Proportional Pressure Reducing | 0.5 Gal/min | 100-400 Hz | N/A cm3/min | 10 (Off), 30 (On) ms | Inlet port 2, Reducing port 1, Tank port 3 | 1.9 L/min | 14, 19 W | 5 De-Energized, 200 In Regulating Zone @ 1000 PSI (68 BAR) cm3/min | N/A psi | Finger Tight Nm | 250 (Low Watt), 320 (High Watt) psi | N/A | 3000 PSI, 210 BAR | Nitrile | Bottom Cylinder Port | 0.5 GAL/MIN, 1.9 L/MIN | N/A | 250 PSI, 17 BAR Standard, or 320 PSI, 22 BAR High Pressure | |
GTP02340201N | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | n/a | Yes | 3000 psi | Nitrile | Electrical | Solenoid Operated | C08-3 | Side Cylinder Port | Mineral-based or synthetic hydraulic fluids | 3.5% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +121 °C | Screw in cartridge valve | -30 to +250 °F | 0.17 lb | 1/2" Super Coil High Watt (CCP) | 27 Nm | N/A psi | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | Proportional Pressure Reducing | 5 Gal/min | 100-400 Hz | N/A cm3/min | 10 ms | Inlet port 3, Reducing port 2, Tank port 1 | 19 L/min | 19 W | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | N/A psi | 3 lb-ft | 180-240 psi | N/A | 3000 PSI, 210 BAR | Nitrile | Side Cylinder Port | 5 GAL/MIN, 19 L/MIN | Yes | 180-240 PSI, 12-17 BAR | |
GTP02340201V | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | n/a | Yes | 210 bar | Fluorocarbon | Electrical | Solenoid Operated | C08-3 | Side Cylinder Port | Mineral-based or synthetic hydraulic fluids | 3.5% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +400 °F | Screw in cartridge valve | -15 to +400 °F | 0.08 kg | 1/2" Super Coil High Watt (CCP) | 20 lb-ft | N/A psi | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | Proportional Pressure Reducing | 5 Gal/min | 100-400 Hz | N/A cm3/min | 10 ms | Inlet port 3, Reducing port 2, Tank port 1 | 19 L/min | 19 W | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | N/A psi | 3 lb-ft | 12-17 bar | N/A | 3000 PSI, 210 BAR | Fluorocarbon | Side Cylinder Port | 5 GAL/MIN, 19 L/MIN | Yes | 180-240 PSI, 12-17 BAR | |
GTP02340251N | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | Infinite Control | Yes | 3000 psi | Nitrile | Electrical, Manual | Solenoid operated, Manually operated | C08-3 | Side Cylinder Port | Mineral-based or synthetic hydraulic fluids | 3.5% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +121 °C | Screw in cartridge valve | -34 to +121 °C | 0.08 kg | 1/2" Super Coil High Watt (CCP) | 27 Nm | N/A psi | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | Proportional Pressure Reducing | 5 Gal/min | 100-400 Hz | N/A cm3/min | 10 ms | Inlet port 3, Reducing port 2, Tank port 1 | 19 L/min | 19 W | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | N/A psi | 4.1 Nm | 12-17 bar | Infinite Control | 3000 PSI, 210 BAR | Nitrile | Side Cylinder Port | 5 GAL/MIN, 19 L/MIN | Yes | 180-240 PSI, 12-17 BAR | |
GTP02340301N | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | n/a | Yes | 3000 psi | Nitrile | Electrical | Solenoid Operated | C08-3 | Side Cylinder Port | Mineral-based or synthetic hydraulic fluids | 3.5% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +121 °C | Screw in cartridge valve | -30 to +250 °F | 0.08 kg | 1/2" Super Coil High Watt (CCP) | 20 lb-ft | N/A psi | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | Proportional Pressure Reducing | 5 Gal/min | 100-400 Hz | N/A cm3/min | 10 ms | Inlet port 3, Reducing port 2, Tank port 1 | 5 Gal/min | 19 W | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | N/A psi | 4.1 Nm | 19-26 bar | N/A | 3000 PSI, 210 BAR | Nitrile | Side Cylinder Port | 5 GAL/MIN, 19 L/MIN | Yes | 270-375 PSI, 19-26 BAR | |
GTP02340301V | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | n/a | Yes | 210 bar | Fluorocarbon | Electrical | Solenoid Operated | C08-3 | Side Cylinder Port | Mineral-based or synthetic hydraulic fluids | 3.5% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +204 °C | Screw in cartridge valve | -26 to +204 °C | 0.17 lb | 1/2" Super Coil High Watt (CCP) | 20 lb-ft | N/A psi | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | Proportional Pressure Reducing | 5 Gal/min | 100-400 Hz | N/A cm3/min | 10 ms | Inlet port 3, Reducing port 2, Tank port 1 | 5 Gal/min | 19 W | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | N/A psi | 3 lb-ft | 270-375 psi | N/A | 3000 PSI, 210 BAR | Fluorocarbon | Side Cylinder Port | 5 GAL/MIN, 19 L/MIN | Yes | 270-375 PSI, 19-26 BAR | |
GTP02340351N | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | Infinite Control | Yes | 3000 psi | Nitrile | Electrical, Manual | Solenoid operated, Manually operated | C08-3 | Side Cylinder Port | Mineral-based or synthetic hydraulic fluids | 3.5% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +121 °C | Screw in cartridge valve | -30 to +250 °F | 0.08 kg | 1/2" Super Coil High Watt (CCP) | 27 Nm | N/A psi | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | Proportional Pressure Reducing | 5 Gal/min | 100-400 Hz | N/A cm3/min | 10 ms | Inlet port 3, Reducing port 2, Tank port 1 | 19 L/min | 19 W | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | N/A psi | 4.1 Nm | 19-26 bar | Infinite Control | 3000 PSI, 210 BAR | Nitrile | Side Cylinder Port | 5 GAL/MIN, 19 L/MIN | Yes | 270-375 PSI, 19-26 BAR | |
GTP02340351V | Backordered | POR | N/A | 3000 psi | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | Infinite Control | Yes | 3000 psi | Fluorocarbon | Electrical, Manual | Solenoid operated, Manually operated | C08-3 | Side Cylinder Port | Mineral-based or synthetic hydraulic fluids | 3.5% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +400 °F | Screw in cartridge valve | -26 to +204 °C | 0.08 kg | 1/2" Super Coil High Watt (CCP) | 27 Nm | N/A psi | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | Proportional Pressure Reducing | 19 L/min | 100-400 Hz | N/A cm3/min | 10 ms | Inlet port 3, Reducing port 2, Tank port 1 | 19 L/min | 19 W | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | N/A psi | 4.1 Nm | 19-26 bar | Infinite Control | 3000 PSI, 210 BAR | Fluorocarbon | Side Cylinder Port | 5 GAL/MIN, 19 L/MIN | Yes | 270-375 PSI, 19-26 BAR | |
GTP02340501N | Backordered | POR | N/A | 210 bar | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | n/a | Yes | 3000 psi | Nitrile | Electrical | Solenoid Operated | C08-3 | Side Cylinder Port | Mineral-based or synthetic hydraulic fluids | 3.5% | All parts steel. All operating parts hardened steel | ISO 4406 18/16/13, SAE Class 4 | +121 °C | Screw in cartridge valve | -30 to +250 °F | 0.17 lb | 1/2" Super Coil High Watt (CCP) | 20 lb-ft | N/A psi | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | Proportional Pressure Reducing | 5 Gal/min | 100-400 Hz | N/A cm3/min | 10 ms | Inlet port 3, Reducing port 2, Tank port 1 | 19 L/min | 19 W | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | N/A psi | 4.1 Nm | 450-580 psi | N/A | 3000 PSI, 210 BAR | Nitrile | Side Cylinder Port | 5 GAL/MIN, 19 L/MIN | Yes | 450-580 PSI, 31-40 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.