*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Pressure | Seal Material | Division | Division | Minimum Operating Temperature | Maximum Kinematic Viscosity | Power Consumption | Weight | Response Time | Override Functionality | Maximum Flow Rate | Flow Rate | Coil Type | Actuation Type | Operation Type | Coil Nut Tightening Torque | Cavity Size | For Fluid Type | Maximum Operating Temperature | Frequency | Valve Material | Operating Temperature | Filter Efficiency Rating | Maximum Inlet Pressure Rating | Mounting Type | Wire Mesh Screen Included | Maximum Tank Pressure | Function | Maximum Pressure Setting | Installation Torque | Leak Rate | Current | Hysteresis | Configuration | Flow Direction | Maximum Drain Flow Rate | Maximum Regulating Pressure | Override Functionality | Seal Material | Maximum Inlet Pressure Rating | Maximum Flow Rate | Wire Mesh Screen Included | Configuration | Maximum Regulating Pressure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTP02340501V | Backordered | POR | N/A | 3000 psi | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | 19 W | 0.17 lb | 10 ms | n/a | 19 L/min | 19 L/min | 1/2" Super Coil High Watt (CCP) | Electrical | Solenoid Operated | 3 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +400 °F | 100-400 Hz | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 27 Nm | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 450-580 psi | N/A | Fluorocarbon | 3000 PSI, 210 BAR | 5 GAL/MIN, 19 L/MIN | Yes | Side Cylinder Port | 450-580 PSI, 31-40 BAR | |
GTP02340551N | Backordered | POR | N/A | 3000 psi | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | 19 W | 0.08 kg | 10 ms | Infinite Control | 5 Gal/min | 19 L/min | 1/2" Super Coil High Watt (CCP) | Electrical, Manual | Solenoid operated, Manually operated | 4.1 Nm | C08-3 | Mineral-based or synthetic hydraulic fluids | +121 °C | 100-400 Hz | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 27 Nm | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 450-580 psi | Infinite Control | Nitrile | 3000 PSI, 210 BAR | 5 GAL/MIN, 19 L/MIN | Yes | Side Cylinder Port | 450-580 PSI, 31-40 BAR | |
GTP02340551V | Backordered | POR | N/A | 3000 psi | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | 19 W | 0.08 kg | 10 ms | Infinite Control | 5 Gal/min | 19 L/min | 1/2" Super Coil High Watt (CCP) | Electrical, Manual | Solenoid operated, Manually operated | 3 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +400 °F | 100-400 Hz | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 3000 psi | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 20 lb-ft | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 31-40 bar | Infinite Control | Fluorocarbon | 3000 PSI, 210 BAR | 5 GAL/MIN, 19 L/MIN | Yes | Side Cylinder Port | 450-580 PSI, 31-40 BAR | |
GTP02340601N | Backordered | POR | N/A | 3000 psi | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | 19 W | 0.17 lb | 10 ms | n/a | 19 L/min | 19 L/min | 1/2" Super Coil High Watt (CCP) | Electrical | Solenoid Operated | 3 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +121 °C | 100-400 Hz | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 3000 psi | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 27 Nm | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 41-51 bar | N/A | Nitrile | 3000 PSI, 210 BAR | 5 GAL/MIN, 19 L/MIN | Yes | Side Cylinder Port | 600-740 PSI, 41-51 BAR | |
GTP02340601V | Backordered | POR | N/A | 210 bar | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | 19 W | 0.08 kg | 10 ms | n/a | 5 Gal/min | 5 Gal/min | 1/2" Super Coil High Watt (CCP) | Electrical | Solenoid Operated | 3 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +400 °F | 100-400 Hz | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 27 Nm | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 41-51 bar | N/A | Fluorocarbon | 3000 PSI, 210 BAR | 5 GAL/MIN, 19 L/MIN | Yes | Side Cylinder Port | 600-740 PSI, 41-51 BAR | |
GTP02340651N | Backordered | POR | N/A | 3000 psi | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | 19 W | 0.08 kg | 10 ms | Infinite Control | 5 Gal/min | 5 Gal/min | 1/2" Super Coil High Watt (CCP) | Electrical, Manual | Solenoid operated, Manually operated | 3 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +250 °F | 100-400 Hz | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 20 lb-ft | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 600-740 psi | Infinite Control | Nitrile | 3000 PSI, 210 BAR | 5 GAL/MIN, 19 L/MIN | Yes | Side Cylinder Port | 600-740 PSI, 41-51 BAR | |
GTP02340651V | Backordered | POR | N/A | 210 bar | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | 19 W | 0.08 kg | 10 ms | Infinite Control | 19 L/min | 5 Gal/min | 1/2" Super Coil High Watt (CCP) | Electrical, Manual | Solenoid operated, Manually operated | 3 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +400 °F | 100-400 Hz | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 27 Nm | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 600-740 psi | Infinite Control | Fluorocarbon | 3000 PSI, 210 BAR | 5 GAL/MIN, 19 L/MIN | Yes | Side Cylinder Port | 600-740 PSI, 41-51 BAR | |
GTP02340901N | Backordered | POR | N/A | 210 bar | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | 19 W | 0.17 lb | 10 ms | n/a | 5 Gal/min | 5 Gal/min | 1/2" Super Coil High Watt (CCP) | Electrical | Solenoid Operated | 3 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +121 °C | 100-400 Hz | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 20 lb-ft | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 940-1140 psi | N/A | Nitrile | 3000 PSI, 210 BAR | 5 GAL/MIN, 19 L/MIN | Yes | Side Cylinder Port | 940-1140 PSI, 65-79 BAR | |
GTP02340901V | Backordered | POR | N/A | 210 bar | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | 19 W | 0.08 kg | 10 ms | n/a | 5 Gal/min | 19 L/min | 1/2" Super Coil High Watt (CCP) | Electrical | Solenoid Operated | 3 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +400 °F | 100-400 Hz | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 20 lb-ft | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 65-79 bar | N/A | Fluorocarbon | 3000 PSI, 210 BAR | 5 GAL/MIN, 19 L/MIN | Yes | Side Cylinder Port | 940-1140 PSI, 65-79 BAR | |
GTP02340951N | Backordered | POR | N/A | 210 bar | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | 19 W | 0.08 kg | 10 ms | Infinite Control | 5 Gal/min | 5 Gal/min | 1/2" Super Coil High Watt (CCP) | Electrical, Manual | Solenoid operated, Manually operated | 3 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +121 °C | 100-400 Hz | All parts steel. All operating parts hardened steel | -30 to +250 °F | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 20 lb-ft | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 65-79 bar | Infinite Control | Nitrile | 3000 PSI, 210 BAR | 5 GAL/MIN, 19 L/MIN | Yes | Side Cylinder Port | 940-1140 PSI, 65-79 BAR | |
GTP02340951V | Backordered | POR | N/A | 3000 psi | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | 19 W | 0.08 kg | 10 ms | Infinite Control | 5 Gal/min | 19 L/min | 1/2" Super Coil High Watt (CCP) | Electrical, Manual | Solenoid operated, Manually operated | 4.1 Nm | C08-3 | Mineral-based or synthetic hydraulic fluids | +400 °F | 100-400 Hz | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 20 lb-ft | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 65-79 bar | Infinite Control | Fluorocarbon | 3000 PSI, 210 BAR | 5 GAL/MIN, 19 L/MIN | Yes | Side Cylinder Port | 940-1140 PSI, 65-79 BAR | |
GTP02341801N | Backordered | POR | N/A | 3000 psi | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | 19 W | 0.08 kg | 10 ms | n/a | 5 Gal/min | 5 Gal/min | 1/2" Super Coil High Watt (CCP) | Electrical | Solenoid Operated | 3 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +121 °C | 100-400 Hz | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 20 lb-ft | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 114-145 bar | N/A | Nitrile | 3000 PSI, 210 BAR | 5 GAL/MIN, 19 L/MIN | Yes | Side Cylinder Port | 1650-2100 PSI, 114-145 BAR | |
GTP02341801V | Backordered | POR | N/A | 3000 psi | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -15 °F | 45-2000 SSU (6 to 420 cSt) | 19 W | 0.17 lb | 10 ms | n/a | 19 L/min | 19 L/min | 1/2" Super Coil High Watt (CCP) | Electrical | Solenoid Operated | 3 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +400 °F | 100-400 Hz | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 3000 psi | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 27 Nm | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 1650-2100 psi | N/A | Fluorocarbon | 3000 PSI, 210 BAR | 5 GAL/MIN, 19 L/MIN | Yes | Side Cylinder Port | 1650-2100 PSI, 114-145 BAR | |
GTP02341851N | Backordered | POR | N/A | 210 bar | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | 19 W | 0.08 kg | 10 ms | Infinite Control | 5 Gal/min | 5 Gal/min | 1/2" Super Coil High Watt (CCP) | Electrical, Manual | Solenoid operated, Manually operated | 3 lb-ft | C08-3 | Mineral-based or synthetic hydraulic fluids | +121 °C | 100-400 Hz | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 3000 psi | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 20 lb-ft | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 100 De-Energized, 750 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 1650-2100 psi | Infinite Control | Nitrile | 3000 PSI, 210 BAR | 5 GAL/MIN, 19 L/MIN | Yes | Side Cylinder Port | 1650-2100 PSI, 114-145 BAR | |
GTP04340201N | Backordered | POR | N/A | 210 bar | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | 28 W | 0.28 lb | 40 ms | n/a | 30 L/min | 8 Gal/min | 5/8" Super Coil High Watt (CAP) | Electrical | Solenoid Operated | 4.1 Nm | 3X | Mineral-based or synthetic hydraulic fluids | +250 °F | 100-400 Hz | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 22 lb-ft | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 25 De-Energized, 800 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 14-17 bar | N/A | Nitrile | 3000 PSI, 210 BAR | 8 GAL/MIN, 30 L/MIN | Yes | Side Cylinder Port | 200-240 PSI, 14-17 BAR | |
GTP04340201V | Backordered | POR | N/A | 210 bar | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | 28 W | 0.28 lb | 40 ms | n/a | 8 Gal/min | 30 L/min | 5/8" Super Coil High Watt (CAP) | Electrical | Solenoid Operated | 3 lb-ft | 3X | Mineral-based or synthetic hydraulic fluids | +400 °F | 100-400 Hz | All parts steel. All operating parts hardened steel | -15 to +400 °F | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 30 Nm | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 25 De-Energized, 800 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 14-17 bar | N/A | Fluorocarbon | 3000 PSI, 210 BAR | 8 GAL/MIN, 30 L/MIN | Yes | Side Cylinder Port | 200-240 PSI, 14-17 BAR | |
GTP04340251N | Backordered | POR | N/A | 210 bar | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -30 °F | 45-2000 SSU (6 to 420 cSt) | 28 W | 0.13 kg | 40 ms | Infinite Control | 8 Gal/min | 30 L/min | 5/8" Super Coil High Watt (CAP) | Electrical, Manual | Solenoid operated, Manually operated | 4.1 Nm | 3X | Mineral-based or synthetic hydraulic fluids | +250 °F | 100-400 Hz | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 30 Nm | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 25 De-Energized, 800 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 200-240 psi | Infinite Control | Nitrile | 3000 PSI, 210 BAR | 8 GAL/MIN, 30 L/MIN | Yes | Side Cylinder Port | 200-240 PSI, 14-17 BAR | |
GTP04340301N | Backordered | POR | N/A | 3000 psi | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | 28 W | 0.13 kg | 40 ms | n/a | 30 L/min | 8 Gal/min | 5/8" Super Coil High Watt (CAP) | Electrical | Solenoid Operated | 4.1 Nm | 3X | Mineral-based or synthetic hydraulic fluids | +121 °C | 100-400 Hz | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 3000 psi | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 22 lb-ft | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 25 De-Energized, 800 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 300-390 psi | N/A | Nitrile | 3000 PSI, 210 BAR | 8 GAL/MIN, 30 L/MIN | Yes | Side Cylinder Port | 300-390 PSI, 21-27 BAR | |
GTP04340301V | Backordered | POR | N/A | 3000 psi | Fluorocarbon | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -26 °C | 45-2000 SSU (6 to 420 cSt) | 28 W | 0.28 lb | 40 ms | n/a | 8 Gal/min | 30 L/min | 5/8" Super Coil High Watt (CAP) | Electrical | Solenoid Operated | 3 lb-ft | 3X | Mineral-based or synthetic hydraulic fluids | +400 °F | 100-400 Hz | All parts steel. All operating parts hardened steel | -26 to +204 °C | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 30 Nm | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 25 De-Energized, 800 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 300-390 psi | N/A | Fluorocarbon | 3000 PSI, 210 BAR | 8 GAL/MIN, 30 L/MIN | Yes | Side Cylinder Port | 300-390 PSI, 21-27 BAR | |
GTP04340501N | Backordered | POR | N/A | 210 bar | Nitrile | Hydraulic Systems Division | Hydraulic Cartridge Systems Division | -34 °C | 45-2000 SSU (6 to 420 cSt) | 28 W | 0.13 kg | 40 ms | n/a | 30 L/min | 30 L/min | 5/8" Super Coil High Watt (CAP) | Electrical | Solenoid Operated | 4.1 Nm | 3X | Mineral-based or synthetic hydraulic fluids | +250 °F | 100-400 Hz | All parts steel. All operating parts hardened steel | -34 to +121 °C | ISO 4406 18/16/13, SAE Class 4 | 210 bar | Screw in cartridge valve | Yes | N/A psi | Proportional Pressure Reducing | N/A psi | 22 lb-ft | N/A cm3/min | 1.4 at 12VDC (High watt), 0.7 at 24VDC (High watt) A | 3.5% | Side Cylinder Port | Inlet port 3, Reducing port 2, Tank port 1 | 25 De-Energized, 800 In Regulating Zone @ 300 PSI (21 BAR) cm3/min | 420-550 psi | N/A | Nitrile | 3000 PSI, 210 BAR | 8 GAL/MIN, 30 L/MIN | Yes | Side Cylinder Port | 420-550 PSI, 29-38 BAR |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.