*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Flow Rate | Maximum Operating Temperature | Weight | Maximum Operating Pressure | Seal Material | Minimum Operating Temperature | Division | For Fluid Type | Division | Valve Material | Filter Efficiency Rating | Maximum Kinematic Viscosity | Maximum Flow Rate | Actuation Type | Operating Temperature | Cavity Size | Maximum Inlet Pressure Rating | Cracking Pressure | Leak Rate | Function | Flow Direction | Installation Torque | Seal Material | Cracking Pressure | Maximum Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CVH103P100N | Backordered | $32.70 | N/A | n/a | 250 °F | 0.1 kg | 350 bar | Nitrile | -30 °F | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Pressure Sensing | -34 to 121 °C | C10-2 | 350 bar | 100 psi | 2 | Standard Check | 1-2 Free Flow | 69 to 75 Nm | Nitrile | 100 PSI, 6.9 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103P100V | Backordered | $32.70 | N/A | n/a | 400 °F | 0.1 kg | 5000 psi | Fluorocarbon | -15 °F | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Pressure Sensing | -26 to 204 °C | C10-2 | 350 bar | 100 psi | 2 | Standard Check | 1-2 Free Flow | 69 to 75 Nm | Fluorocarbon | 100 PSI, 6.9 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103P20 | 68 in stock | $26.40 | N/A | n/a | 93 °C | 0.2 lb | 5000 psi | D-Ring (Standard) | -35 °F | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Pressure Sensing | -37 to 93 °C | C10-2 | 5000 psi | 20 psi | 2 | Standard Check | 2-1 Checked | 69 to 75 Nm | D-Ring (Standard) | 20 PSI, 1.4 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103P20N | Backordered | $32.70 | N/A | n/a | 250 °F | 0.2 lb | 5000 psi | Nitrile | -34 °C | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Pressure Sensing | -30 to 250 °F | C10-2 | 350 bar | 20 psi | 2 | Standard Check | 1-2 Free Flow | 51 to 55 lb-ft | Nitrile | 20 PSI, 1.4 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103P20V | Backordered | $32.70 | N/A | n/a | 400 °F | 0.2 lb | 5000 psi | Fluorocarbon | -15 °F | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Pressure Sensing | -15 to 400 °F | C10-2 | 350 bar | 20 psi | 2 | Standard Check | 2-1 Checked | 69 to 75 Nm | Fluorocarbon | 20 PSI, 1.4 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103P50 | Backordered | $26.40 | N/A | n/a | 93 °C | 0.2 lb | 350 bar | D-Ring (Standard) | -37 °C | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 16 Gal/min | Pressure Sensing | -35 to 200 °F | C10-2 | 5000 psi | 50 psi | 2 | Standard Check | 1-2 Free Flow | 51 to 55 lb-ft | D-Ring (Standard) | 50 PSI, 3.4 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103P50N | Backordered | $32.70 | N/A | n/a | 121 °C | 0.1 kg | 5000 psi | Nitrile | -34 °C | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Pressure Sensing | -30 to 250 °F | C10-2 | 5000 psi | 3.5 bar | 2 | Standard Check | 2-1 Checked | 51 to 55 lb-ft | Nitrile | 50 PSI, 3.4 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103P50V | Backordered | $32.70 | N/A | n/a | 204 °C | 0.1 kg | 350 bar | Fluorocarbon | -26 °C | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 16 Gal/min | Pressure Sensing | -26 to 204 °C | C10-2 | 5000 psi | 3.5 bar | 2 | Standard Check | 2-1 Checked | 51 to 55 lb-ft | Fluorocarbon | 50 PSI, 3.4 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103P65 | 8 in stock | $26.40 | N/A | n/a | 93 °C | 0.2 lb | 5000 psi | D-Ring (Standard) | -35 °F | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Pressure Sensing | -37 to 93 °C | C10-2 | 5000 psi | 4.5 bar | 2 | Standard Check | 2-1 Checked | 51 to 55 lb-ft | D-Ring (Standard) | 65 PSI, 4.5 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103P65N | Backordered | $32.70 | N/A | n/a | 250 °F | 0.1 kg | 5000 psi | Nitrile | -30 °F | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Pressure Sensing | -34 to 121 °C | C10-2 | 5000 psi | 65 psi | 2 | Standard Check | 2-1 Checked | 69 to 75 Nm | Nitrile | 65 PSI, 4.5 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103P65V | Backordered | $32.70 | N/A | n/a | 400 °F | 0.2 lb | 5000 psi | Fluorocarbon | -26 °C | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 16 Gal/min | Pressure Sensing | -26 to 204 °C | C10-2 | 350 bar | 4.5 bar | 2 | Standard Check | 1-2 Free Flow | 69 to 75 Nm | Fluorocarbon | 65 PSI, 4.5 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103P80 | Backordered | $26.40 | N/A | n/a | 200 °F | 0.2 lb | 350 bar | D-Ring (Standard) | -37 °C | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Pressure Sensing | -35 to 200 °F | C10-2 | 350 bar | 80 psi | 2 | Standard Check | 2-1 Checked | 69 to 75 Nm | D-Ring (Standard) | 80 PSI, 5.5 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103P80N | Backordered | $32.70 | N/A | n/a | 121 °C | 0.2 lb | 5000 psi | Nitrile | -34 °C | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 16 Gal/min | Pressure Sensing | -30 to 250 °F | C10-2 | 350 bar | 80 psi | 2 | Standard Check | 1-2 Free Flow | 51 to 55 lb-ft | Nitrile | 80 PSI, 5.5 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103P80V | Backordered | $32.70 | N/A | n/a | 400 °F | 0.2 lb | 350 bar | Fluorocarbon | -26 °C | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 16 Gal/min | Pressure Sensing | -15 to 400 °F | C10-2 | 5000 psi | 80 psi | 2 | Standard Check | 2-1 Checked | 51 to 55 lb-ft | Fluorocarbon | 80 PSI, 5.5 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103PN | 46 in stock | $32.70 | N/A | n/a | 121 °C | 0.1 kg | 5000 psi | Nitrile | -34 °C | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 60 L/min | Pressure Sensing | -30 to 250 °F | C10-2 | 5000 psi | 5 psi | 2 | Standard Check | 2-1 Checked | 69 to 75 Nm | Nitrile | 5 PSI, 0.3 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH103PV | Backordered | $32.70 | N/A | n/a | 204 °C | 0.1 kg | 5000 psi | Fluorocarbon | -15 °F | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 16 Gal/min | Pressure Sensing | -26 to 204 °C | C10-2 | 5000 psi | 0.3 bar | 2 | Standard Check | 2-1 Checked | 51 to 55 lb-ft | Fluorocarbon | 5 PSI, 0.3 BAR | 16 GAL/MIN, 60 L/MIN | |
CVH121P | 52 in stock | $87.00 | N/A | n/a | 250 °F | 0.14 kg | 5000 psi | Nitrile | -30 °F | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 121 L/min | Pressure Sensing | -34 to 121 °C | C12-2 | 350 bar | 25 psi | 5 | Standard Check | 2-1 Checked | 76 Nm | Nitrile | 25 PSI, 1.7 BAR | 32 GAL/MIN, 121 L/MIN | |
CVH121P65 | 43 in stock | POR | N/A | n/a | 250 °F | 0.14 kg | 350 bar | Nitrile | -30 °F | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | 121 L/min | Pressure Sensing | -30 to 250 °F | C12-2 | 5000 psi | 65 psi | 5 | Standard Check | 1-2 Free Flow | 76 Nm | Nitrile | 65 PSI, 4.5 BAR | 32 GAL/MIN, 121 L/MIN | |
CVH121P65V | Backordered | POR | N/A | n/a | 204 °C | 0.14 kg | 350 bar | Fluorocarbon | -15 °F | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 32 Gal/min | Pressure Sensing | -26 to 204 °C | C12-2 | 350 bar | 4.5 bar | 5 | Standard Check | 1-2 Free Flow | 76 Nm | Fluorocarbon | 65 PSI, 4.5 BAR | 32 GAL/MIN, 121 L/MIN | |
CVH121PV | Backordered | $95.10 | N/A | n/a | 204 °C | 0.14 kg | 350 bar | Fluorocarbon | -15 °F | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | 121 L/min | Pressure Sensing | -26 to 204 °C | C12-2 | 5000 psi | 1.7 bar | 5 | Standard Check | 2-1 Checked | 76 Nm | Fluorocarbon | 25 PSI, 1.7 BAR | 32 GAL/MIN, 121 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.