*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Flow Rate | Maximum Operating Temperature | Weight | Maximum Operating Pressure | Cracking Pressure | Seal Material | Division | For Fluid Type | Division | Leak Rate | Valve Material | Filter Efficiency Rating | Maximum Kinematic Viscosity | Minimum Operating Temperature | Maximum Flow Rate | Actuation Type | Operating Temperature | Cavity Size | Maximum Inlet Pressure Rating | Function | Flow Direction | Installation Torque | Seal Material | Cracking Pressure | Maximum Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CVH161P | 133 in stock | $90.60 | N/A | n/a | 250 °F | 0.27 kg | 350 bar | 0.3 bar | Nitrile | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 225 L/min | Pressure Sensing | -30 to 250 °F | C16-2 | 350 bar | Standard Check | 2-1 Checked | 99 Nm | Nitrile | 5 PSI, 0.3 BAR | 60 GAL/MIN, 225 L/MIN | |
CVH161P125 | 45 in stock | POR | N/A | n/a | 250 °F | 0.6 lb | 5000 psi | 125 psi | Nitrile | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 225 L/min | Pressure Sensing | -30 to 250 °F | C16-2 | 350 bar | Standard Check | 1-2 Free Flow | 99 Nm | Nitrile | 125 PSI, 8.6 BAR | 60 GAL/MIN, 225 L/MIN | |
CVH161P125V | Backordered | POR | N/A | n/a | 400 °F | 0.27 kg | 5000 psi | 8.6 bar | Fluorocarbon | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -15 °F | 225 L/min | Pressure Sensing | -26 to 204 °C | C16-2 | 5000 psi | Standard Check | 2-1 Checked | 99 Nm | Fluorocarbon | 125 PSI, 8.6 BAR | 60 GAL/MIN, 225 L/MIN | |
CVH161P175 | Backordered | POR | N/A | n/a | 121 °C | 0.27 kg | 350 bar | 12.1 bar | Nitrile | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 60 Gal/min | Pressure Sensing | -34 to 121 °C | C16-2 | 350 bar | Standard Check | 1-2 Free Flow | 73 lb-ft | Nitrile | 175 PSI, 12.1 BAR | 60 GAL/MIN, 225 L/MIN | |
CVH161P175V | Backordered | POR | N/A | n/a | 400 °F | 0.6 lb | 350 bar | 175 psi | Fluorocarbon | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 °F | 225 L/min | Pressure Sensing | -26 to 204 °C | C16-2 | 350 bar | Standard Check | 1-2 Free Flow | 99 Nm | Fluorocarbon | 175 PSI, 12.1 BAR | 60 GAL/MIN, 225 L/MIN | |
CVH161P20 | 567 in stock | POR | N/A | n/a | 250 °F | 0.6 lb | 5000 psi | 20 psi | Nitrile | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 60 Gal/min | Pressure Sensing | -34 to 121 °C | C16-2 | 350 bar | Standard Check | 1-2 Free Flow | 99 Nm | Nitrile | 20 PSI, 1.4 BAR | 60 GAL/MIN, 225 L/MIN | |
CVH161P20V | 3 in stock | POR | N/A | n/a | 204 °C | 0.27 kg | 350 bar | 20 psi | Fluorocarbon | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -15 °F | 225 L/min | Pressure Sensing | -26 to 204 °C | C16-2 | 5000 psi | Standard Check | 2-1 Checked | 99 Nm | Fluorocarbon | 20 PSI, 1.4 BAR | 60 GAL/MIN, 225 L/MIN | |
CVH161P65 | Backordered | $95.70 | N/A | n/a | 250 °F | 0.27 kg | 350 bar | 65 psi | Nitrile | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 60 Gal/min | Pressure Sensing | -34 to 121 °C | C16-2 | 350 bar | Standard Check | 2-1 Checked | 99 Nm | Nitrile | 65 PSI, 4.5 BAR | 60 GAL/MIN, 225 L/MIN | |
CVH161P65V | Backordered | $106.20 | N/A | n/a | 204 °C | 0.6 lb | 350 bar | 4.5 bar | Fluorocarbon | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 °F | 60 Gal/min | Pressure Sensing | -15 to 400 °F | C16-2 | 5000 psi | Standard Check | 1-2 Free Flow | 73 lb-ft | Fluorocarbon | 65 PSI, 4.5 BAR | 60 GAL/MIN, 225 L/MIN | |
CVH161PV | Backordered | $101.70 | N/A | n/a | 204 °C | 0.27 kg | 5000 psi | 0.3 bar | Fluorocarbon | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 °F | 225 L/min | Pressure Sensing | -26 to 204 °C | C16-2 | 5000 psi | Standard Check | 2-1 Checked | 99 Nm | Fluorocarbon | 5 PSI, 0.3 BAR | 60 GAL/MIN, 225 L/MIN | |
CVH201P | 25 in stock | $166.20 | N/A | n/a | 121 °C | 0.27 kg | 350 bar | 0.3 bar | Nitrile | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 303 L/min | Pressure Sensing | -34 to 121 °C | C20-2 | 350 bar | Standard Check | 2-1 Checked | 98 lb-ft | Nitrile | 5 PSI, 0.3 BAR | 80 GAL/MIN, 303 L/MIN | |
CVH201P20 | Backordered | POR | N/A | n/a | 250 °F | 0.6 lb | 350 bar | 20 psi | Nitrile | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Hardened Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 80 Gal/min | Pressure Sensing | -34 to 121 °C | C20-2 | 350 bar | Standard Check | 2-1 Checked | 98 lb-ft | Nitrile | 20 PSI, 1.4 BAR | 80 GAL/MIN, 303 L/MIN | |
CVH201P20V | Backordered | POR | N/A | n/a | 400 °F | 0.6 lb | 5000 psi | 20 psi | Fluorocarbon | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 °F | 303 L/min | Pressure Sensing | -15 to 400 °F | C20-2 | 350 bar | Standard Check | 1-2 Free Flow | 133 Nm | Fluorocarbon | 20 PSI, 1.4 BAR | 80 GAL/MIN, 303 L/MIN | |
CVH201P65 | 4 in stock | $171.00 | N/A | n/a | 250 °F | 0.6 lb | 350 bar | 4.5 bar | Nitrile | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Steel | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 80 Gal/min | Pressure Sensing | -34 to 121 °C | C20-2 | 350 bar | Standard Check | 1-2 Free Flow | 133 Nm | Nitrile | 65 PSI, 4.5 BAR | 80 GAL/MIN, 303 L/MIN | |
CVH201P65V | Backordered | POR | N/A | n/a | 400 °F | 0.27 kg | 350 bar | 4.5 bar | Fluorocarbon | Hydraulic Systems Division | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 °F | 80 Gal/min | Pressure Sensing | -15 to 400 °F | C20-2 | 350 bar | Standard Check | 1-2 Free Flow | 133 Nm | Fluorocarbon | 65 PSI, 4.5 BAR | 80 GAL/MIN, 303 L/MIN | |
CVH201PV | 4 in stock | POR | N/A | n/a | 400 °F | 0.6 lb | 5000 psi | 5 psi | Fluorocarbon | Hydraulic Systems Division | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | 5 | Hardened Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -26 °C | 303 L/min | Pressure Sensing | -15 to 400 °F | C20-2 | 5000 psi | Standard Check | 1-2 Free Flow | 98 lb-ft | Fluorocarbon | 5 PSI, 0.3 BAR | 80 GAL/MIN, 303 L/MIN | |
D02B2-0.0N | 489 in stock | POR | N/A | 12 | 250 °F | 0.11 lb | 420 bar | 0 psi | Nitrile | Mobile Hydraulic Systems Division Europe | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | < 3 | Steel | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -34 °C | 21 Gal/min | Pressure Sensing | -30 to 250 °F | C08-2 | 6000 psi | Standard Check | 2-1 Checked | 30 lb-ft | Nitrile | 0 PSI, 0 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-0.0V | Backordered | POR | N/A | 45 L/min @ 100 Psi (7 bar) Nominal | 400 °F | 0.05 kg | 420 bar | 0 psi | Fluorocarbon | Mobile Hydraulic Systems Division Europe | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | < 3 drops/min @ 6000 Psi (420 bar) | Hardened Steel (all operating parts) | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -26 °C | 80 L/min | Pressure Sensing | -15 to 400 °F | C08-2 | 420 bar | Standard Check | 1-2 Free Flow | 40 Nm | Fluorocarbon | 0 PSI, 0 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-0.2N | Backordered | POR | N/A | 45 L/min @ 100 Psi (7 bar) Nominal | 250 °F | 0.05 kg | 6000 psi | 3 psi | Nitrile | Mobile Hydraulic Systems Division Europe | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | < 3 drops/min @ 6000 Psi (420 bar) | Hardened Steel (all operating parts) | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | 21 Gal/min | Pressure Sensing | -30 to 250 °F | C08-2 | 420 bar | Standard Check | 2-1 Checked | 30 lb-ft | Nitrile | 3 PSI, 0.2 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-0.2V | Backordered | POR | N/A | 45 L/min @ 100 Psi (7 bar) Nominal | 204 °C | 0.11 lb | 6000 psi | 3 psi | Fluorocarbon | Mobile Hydraulic Systems Division Europe | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | < 3 drops/min @ 6000 Psi (420 bar) | Steel (all parts) | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 °F | 21 Gal/min | Pressure Sensing | -26 to 204 °C | C08-2 | 6000 psi | Standard Check | 2-1 Checked | 30 lb-ft | Fluorocarbon | 3 PSI, 0.2 BAR | 21 GAL/Min, 80 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.