*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Weight | Maximum Flow Rate | Maximum Operating Temperature | Seal Material | Maximum Operating Pressure | For Fluid Type | Division | Minimum Operating Temperature | Operating Temperature | Filter Efficiency Rating | Maximum Kinematic Viscosity | Actuation Type | Division | Valve Material | Maximum Inlet Pressure Rating | Cavity Size | Installation Torque | Cracking Pressure | Function | Flow Direction | Leak Rate | Flow Rate | Seal Material | Cracking Pressure | Maximum Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D06B2P1.0V | Backordered | POR | N/A | 0.27 kg | 500 L/min | 204 °C | Fluorocarbon | 6000 psi | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -26 °C | -26 to 204 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Hardened Steel (all operating parts) | 6000 psi | C16-2 | 74 lb-ft | 15 psi | Standard Check | 1-2 Free Flow | < 3 drops/min @ 6000 Psi (420 bar) | 280 L/min @ 100 Psi (7 bar) Nominal | Fluorocarbon | 15 PSI, 1 BAR | 132 GAL/MIN, 500 L/MIN | |
D06B2P2.1N | Backordered | POR | N/A | 0.27 kg | 500 L/min | 250 °F | Nitrile | 420 bar | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | -30 to 250 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Steel (all parts) | 420 bar | C16-2 | 74 lb-ft | 2.1 bar | Standard Check | 2-1 Checked | < 3 drops/min @ 6000 Psi (420 bar) | 280 L/min @ 100 Psi (7 bar) Nominal | Nitrile | 30 PSI, 2.1 BAR | 132 GAL/MIN, 500 L/MIN | |
D06B2P2.1V | Backordered | POR | N/A | 0.6 lb | 500 L/min | 400 °F | Fluorocarbon | 420 bar | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -15 °F | -15 to 400 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Steel (all parts) | 6000 psi | C16-2 | 100 Nm | 30 psi | Standard Check | 1-2 Free Flow | < 3 drops/min @ 6000 Psi (420 bar) | 280 L/min @ 100 Psi (7 bar) Nominal | Fluorocarbon | 30 PSI, 2.1 BAR | 132 GAL/MIN, 500 L/MIN | |
D06B2P3.4N | 2 in stock | POR | N/A | 0.6 lb | 132 Gal/min | 121 °C | Nitrile | 420 bar | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | -30 to 250 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Hardened Steel (all operating parts) | 420 bar | C16-2 | 100 Nm | 50 psi | Standard Check | 2-1 Checked | < 3 drops/min @ 6000 Psi (420 bar) | 74 Gal/min @ 100 Psi (7 bar) Nominal | Nitrile | 50 PSI, 3.4 BAR | 132 GAL/MIN, 500 L/MIN | |
D06B2P3.4V | Backordered | POR | N/A | 0.27 kg | 500 L/min | 204 °C | Fluorocarbon | 420 bar | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -26 °C | -26 to 204 °C | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Steel (all parts) | 420 bar | C16-2 | 100 Nm | 50 psi | Standard Check | 2-1 Checked | < 3 drops/min @ 6000 Psi (420 bar) | 74 Gal/min @ 100 Psi (7 bar) Nominal | Fluorocarbon | 50 PSI, 3.4 BAR | 132 GAL/MIN, 500 L/MIN | |
D06B2P4.1N | Backordered | POR | N/A | 0.6 lb | 500 L/min | 121 °C | Nitrile | 420 bar | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | -34 to 121 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Hardened Steel (all operating parts) | 6000 psi | C16-2 | 74 lb-ft | 4.1 bar | Standard Check | 2-1 Checked | < 3 drops/min @ 6000 Psi (420 bar) | 280 L/min @ 100 Psi (7 bar) Nominal | Nitrile | 60 PSI, 4.1 BAR | 132 GAL/MIN, 500 L/MIN | |
D06B2P4.1V | Backordered | POR | N/A | 0.6 lb | 500 L/min | 204 °C | Fluorocarbon | 420 bar | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -26 °C | -15 to 400 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Steel (all parts) | 420 bar | C16-2 | 74 lb-ft | 60 psi | Standard Check | 1-2 Free Flow | < 3 drops/min @ 6000 Psi (420 bar) | 280 L/min @ 100 Psi (7 bar) Nominal | Fluorocarbon | 60 PSI, 4.1 BAR | 132 GAL/MIN, 500 L/MIN | |
D06B2P7.5N | Backordered | POR | N/A | 0.6 lb | 500 L/min | 121 °C | Nitrile | 6000 psi | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | -30 to 250 °F | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Hardened Steel (all operating parts) | 420 bar | C16-2 | 100 Nm | 7.5 bar | Standard Check | 1-2 Free Flow | < 3 drops/min @ 6000 Psi (420 bar) | 280 L/min @ 100 Psi (7 bar) Nominal | Nitrile | 109 PSI, 7.5 BAR | 132 GAL/MIN, 500 L/MIN | |
D06B2P7.5V | Backordered | POR | N/A | 0.6 lb | 132 Gal/min | 400 °F | Fluorocarbon | 6000 psi | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -26 °C | -15 to 400 °F | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Steel (all parts) | 6000 psi | C16-2 | 100 Nm | 109 psi | Standard Check | 2-1 Checked | < 3 drops/min @ 6000 Psi (420 bar) | 280 L/min @ 100 Psi (7 bar) Nominal | Fluorocarbon | 109 PSI, 7.5 BAR | 132 GAL/MIN, 500 L/MIN | |
D0WB2-0.3N | Backordered | $64.20 | N/A | 0.012 kg | 6 L/min | 250 °F | Nitrile | 420 bar | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | -30 °F | -30 to 250 °F | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Hardened Steel (all operating parts) | 6000 psi | CAV0W-2 | 7 lb-ft | 4 psi | Standard Check | 2-1 Checked | < 3 drops/min @ 6000 Psi (420 bar) | 3.5 L/min @ 100 Psi (7 bar) Nominal | Nitrile | 4 PSI, 0.3 BAR | 1.6 GAL/MIN, 6 LPM | |
D0WB2-1.0N | Backordered | POR | N/A | 0.012 kg | 6 L/min | 121 °C | Nitrile | 6000 psi | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | -34 °C | -34 to 121 °C | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | Pressure Sensing | Mobile Hydraulic Systems Division Europe | Hardened Steel (all operating parts) | 6000 psi | CAV0W-2 | 7 lb-ft | 15 psi | Standard Check | 1-2 Free Flow | < 3 drops/min @ 6000 Psi (420 bar) | 0.9 Gal/min @ 100 Psi (7 bar) Nominal | Nitrile | 15 PSI, 1 BAR | 1.6 GAL/MIN, 6 LPM |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.