*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Body Material | Maximum Operating Temperature | Seal Material | Weight | Maximum Operating Pressure | For Fluid Type | Division | Filter Efficiency Rating | Maximum Kinematic Viscosity | Minimum Operating Temperature | Actuation Type | Division | Cavity Size | Valve Material | Installation Torque | Operating Temperature | Maximum Inlet Pressure Rating | Cracking Pressure | Function | Flow Direction | Flow Rate | Leak Rate | Maximum Flow Rate | Seal Material | Cracking Pressure | Maximum Flow Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D02B2-1.0N | Backordered | POR | N/A | 250 °F | Nitrile | 0.11 lb | 6000 psi | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -34 °C | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Hardened Steel (all operating parts) | 40 Nm | -30 to 250 °F | 420 bar | 15 psi | Standard Check | 1-2 Free Flow | 45 L/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 21 Gal/min | Nitrile | 15 PSI, 1 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-1.0V | Backordered | POR | N/A | 204 °C | Fluorocarbon | 0.05 kg | 420 bar | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -26 °C | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Hardened Steel (all operating parts) | 30 lb-ft | -15 to 400 °F | 6000 psi | 15 psi | Standard Check | 1-2 Free Flow | 12 Gal/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 80 L/min | Fluorocarbon | 15 PSI, 1 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-1.5N | Backordered | POR | N/A | 121 °C | Nitrile | 0.05 kg | 6000 psi | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Steel (all parts) | 40 Nm | -30 to 250 °F | 6000 psi | 1.5 bar | Standard Check | 2-1 Checked | 12 Gal/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 80 L/min | Nitrile | 22 PSI, 1.5 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-10.0N | Backordered | POR | N/A | 121 °C | Nitrile | 0.05 kg | 420 bar | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -30 °F | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Hardened Steel (all operating parts) | 40 Nm | -34 to 121 °C | 420 bar | 145 psi | Standard Check | 2-1 Checked | 12 Gal/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 21 Gal/min | Nitrile | 145 PSI, 10 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-10.0V | Backordered | POR | N/A | 204 °C | Fluorocarbon | 0.11 lb | 420 bar | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -26 °C | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Hardened Steel (all operating parts) | 30 lb-ft | -15 to 400 °F | 6000 psi | 10 bar | Standard Check | 2-1 Checked | 12 Gal/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 21 Gal/min | Fluorocarbon | 145 PSI, 10 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-17.0N | Backordered | POR | N/A | 250 °F | Nitrile | 0.05 kg | 6000 psi | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Hardened Steel (all operating parts) | 30 lb-ft | -30 to 250 °F | 6000 psi | 17 bar | Standard Check | 2-1 Checked | 45 L/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 80 L/min | Nitrile | 247 PSI, 17 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-17.0V | 1 in stock | POR | N/A | 204 °C | Fluorocarbon | 0.11 lb | 6000 psi | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 °F | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Steel (all parts) | 40 Nm | -26 to 204 °C | 6000 psi | 247 psi | Standard Check | 1-2 Free Flow | 45 L/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 80 L/min | Fluorocarbon | 247 PSI, 17 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-2.1N | Backordered | POR | N/A | 121 °C | Nitrile | 0.05 kg | 420 bar | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -34 °C | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Hardened Steel (all operating parts) | 40 Nm | -34 to 121 °C | 420 bar | 30 psi | Standard Check | 1-2 Free Flow | 45 L/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 80 L/min | Nitrile | 30 PSI, 2.1 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-2.1V | Backordered | POR | N/A | 204 °C | Fluorocarbon | 0.05 kg | 6000 psi | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -26 °C | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Steel (all parts) | 30 lb-ft | -26 to 204 °C | 6000 psi | 2.1 bar | Standard Check | 2-1 Checked | 12 Gal/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 21 Gal/min | Fluorocarbon | 30 PSI, 2.1 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-2.5N | Backordered | POR | N/A | 250 °F | Nitrile | 0.11 lb | 6000 psi | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Hardened Steel (all operating parts) | 40 Nm | -30 to 250 °F | 6000 psi | 36 psi | Standard Check | 2-1 Checked | 45 L/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 80 L/min | Nitrile | 36 PSI, 2.5 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-2.5V | Backordered | POR | N/A | 204 °C | Fluorocarbon | 0.05 kg | 6000 psi | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 °F | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Steel (all parts) | 30 lb-ft | -15 to 400 °F | 6000 psi | 36 psi | Standard Check | 1-2 Free Flow | 12 Gal/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 21 Gal/min | Fluorocarbon | 36 PSI, 2.5 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-20.0N | Backordered | POR | N/A | 121 °C | Nitrile | 0.05 kg | 6000 psi | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -30 °F | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Steel (all parts) | 40 Nm | -34 to 121 °C | 420 bar | 290 psi | Standard Check | 2-1 Checked | 12 Gal/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 21 Gal/min | Nitrile | 290 PSI, 20 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-20.0V | Backordered | POR | N/A | 204 °C | Fluorocarbon | 0.05 kg | 6000 psi | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -15 °F | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Steel (all parts) | 40 Nm | -15 to 400 °F | 420 bar | 290 psi | Standard Check | 2-1 Checked | 12 Gal/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 80 L/min | Fluorocarbon | 290 PSI, 20 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-25.0N | Backordered | POR | N/A | 250 °F | Nitrile | 0.11 lb | 6000 psi | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -34 °C | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Hardened Steel (all operating parts) | 30 lb-ft | -30 to 250 °F | 420 bar | 25 bar | Standard Check | 2-1 Checked | 12 Gal/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 21 Gal/min | Nitrile | 362 PSI, 25 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-3.4N | Backordered | POR | N/A | 250 °F | Nitrile | 0.11 lb | 420 bar | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -34 °C | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Hardened Steel (all operating parts) | 30 lb-ft | -34 to 121 °C | 420 bar | 50 psi | Standard Check | 2-1 Checked | 45 L/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 21 Gal/min | Nitrile | 50 PSI, 3.4 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-3.4V | Backordered | POR | N/A | 204 °C | Fluorocarbon | 0.11 lb | 6000 psi | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -15 °F | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Steel (all parts) | 30 lb-ft | -15 to 400 °F | 420 bar | 3.4 bar | Standard Check | 2-1 Checked | 45 L/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 21 Gal/min | Fluorocarbon | 50 PSI, 3.4 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-4.0N | Backordered | POR | N/A | 121 °C | Nitrile | 0.05 kg | 420 bar | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -34 °C | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Hardened Steel (all operating parts) | 30 lb-ft | -30 to 250 °F | 420 bar | 58 psi | Standard Check | 2-1 Checked | 12 Gal/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 21 Gal/min | Nitrile | 58 PSI, 4 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-6.0N | Backordered | POR | N/A | 121 °C | Nitrile | 0.05 kg | 6000 psi | Synthetic Hydraulic Fluids | Hydraulic Cartridge Systems Division | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -30 °F | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Hardened Steel (all operating parts) | 30 lb-ft | -34 to 121 °C | 6000 psi | 87 psi | Standard Check | 2-1 Checked | 45 L/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 21 Gal/min | Nitrile | 87 PSI, 6 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-6.0V | Backordered | POR | N/A | 204 °C | Fluorocarbon | 0.11 lb | 420 bar | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | ISO 4406 18/16/13 | 45-2000 SSU (6 to 420 cSt) | -15 °F | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Hardened Steel (all operating parts) | 40 Nm | -26 to 204 °C | 6000 psi | 6 bar | Standard Check | 2-1 Checked | 12 Gal/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 80 L/min | Fluorocarbon | 87 PSI, 6 BAR | 21 GAL/Min, 80 L/MIN | |
D02B2-6.9N | Backordered | POR | N/A | 250 °F | Nitrile | 0.11 lb | 6000 psi | Mineral-based Hydraulic Fluids | Hydraulic Cartridge Systems Division | SAE Class 4 | 45-2000 SSU (6 to 420 cSt) | -30 °F | Pressure Sensing | Mobile Hydraulic Systems Division Europe | C08-2 | Steel (all parts) | 30 lb-ft | -34 to 121 °C | 420 bar | 100 psi | Standard Check | 2-1 Checked | 45 L/min @ 100 Psi (7 bar) Nominal | < 3 drops/min @ 6000 Psi (420 bar) | 21 Gal/min | Nitrile | 100 PSI, 6.9 BAR | 21 GAL/Min, 80 L/MIN |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.