*PRODUCT IMAGE IS REPRESENTATIVE PROVIDED BY THE MANUFACTURER. DO NOT MAKE BUYING DECISIONS SOLEY BASED ON THE IMAGE. PLEASE VERIFY SPECIFICATIONS MEET YOUR REQUIREMENTS.
Action | SKU | Availability | Price | Width | Height | Length | Weight | Function | Flow Rate | Leak Rate | Orifice Size | Body Material | Configuration | Input Voltage | Mounting Type | Seal Material | Actuation Type | Control Method | For Fluid Type | Operation Type | Connection Size | Connection Type | Shipping Weight | Maximum Flow Rate | Power Consumption | Max Order Quantity | Standard Lead Time | Cycles per Lifetime | Division | Industry Application | Thermal Compensation | Electrical Connection | Out of Stock Lead Time | Vacuum to Pressure Range | Maximum Operating Pressure | Maximum Operating Temperature | Minimum Operating Temperature | Body Style | Pneumatic Connection | Electrical Connection | Body/Elastomer Materials | Maximum Operating Voltage | Maximum Operating Pressure/Orifice Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
910-000049-011 | Backordered | POR | 0.63 inch | 17.0 mm | 1.79 inch | 2.2 oz | 2-Way | 7 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.020 inch | Nickel-Plated Brass | n/a | 13.5 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 7 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Ventilators | Thermally Compensated | 4-Pin PCB | 40 | 27 Inch-Hg to Pressure Rating | 150 psi | 55 °C | 0 °C | 10-32 Female Threads | 10-32 Female Thread Body | PC Board Mount | Brass/FKM | 13.5 VDC | 150 psid/.020" | |
910-000049-012 | Backordered | POR | 0.63 inch | 17.0 mm | 45.3 mm | 2.2 oz | 2-Way | 7 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.020 inch | Nickel-Plated Brass | n/a | 13.5 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 7 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Anaesthesia Delivery & Monitors | Thermally Compensated | Quick Spade | 40 | 686.0 mm-Hg to Pressure Rating | 10.34 bar | 131 °F | 0 °C | 10-32 Female Threads | 10-32 Female Thread Body | Quick Spade | Brass/FKM | 13.5 VDC | 150 psid/.020" | |
910-000049-013 | Backordered | POR | 15.9 mm | 17.0 mm | 1.79 inch | 2.2 oz | Normally Closed (NC) | 7 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.51 mm | Nickel-Plated Brass | n/a | 20 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 7 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Oxygen Conservers & Concentrators | Thermally Compensated | 18" Wire Leads | 40 | 27 Inch-Hg to Pressure Rating | 10.34 bar | 55 °C | 0 °C | 10-32 Female Threads | 10-32 Female Thread Body | 18" Wire Leads | Brass/FKM | 20 VDC | 150 psid/.020" | |
910-000049-014 | Backordered | POR | 0.63 inch | 17.0 mm | 45.3 mm | 2.2 oz | 2-Way | 7 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.020 inch | Nickel-Plated Brass | n/a | 20 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 7 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Anesthesia Delivery | Thermally Compensated | 4-Pin PCB | 40 | 686.0 mm-Hg to Pressure Rating | 150 psi | 55 °C | 0 °C | 10-32 Female Threads | 10-32 Female Thread Body | PC Board Mount | Brass/FKM | 20 VDC | 150 psid/.020" | |
910-000049-015 | Backordered | POR | 15.9 mm | 17.0 mm | 45.3 mm | 2.2 oz | Normally Closed (NC) | 7 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.020 inch | Nickel-Plated Brass | n/a | 20 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 7 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Gas Chromatography | Thermally Compensated | Quick Spade | 40 | 686.0 mm-Hg to Pressure Rating | 10.34 bar | 131 °F | 32 °F | 10-32 Female Threads | 10-32 Female Thread Body | Quick Spade | Brass/FKM | 20 VDC | 150 psid/.020" | |
910-000049-016 | Backordered | POR | 0.63 inch | 17.0 mm | 45.3 mm | 63 g | Normally Closed (NC) | 7 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.51 mm | Nickel-Plated Brass | n/a | 29 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 7 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Mass Flow Control | Thermally Compensated | 18" Wire Leads | 40 | 27 Inch-Hg to Pressure Rating | 10.34 bar | 131 °F | 0 °C | 10-32 Female Threads | 10-32 Female Thread Body | 18" Wire Leads | Brass/FKM | 29 VDC | 150 psid/.020" | |
910-000049-017 | Backordered | POR | 15.9 mm | 0.67 inch | 45.3 mm | 2.2 oz | 2-Way | 7 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.51 mm | Nickel-Plated Brass | n/a | 29 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 7 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Pressure & Flow Control | Thermally Compensated | 4-Pin PCB | 40 | 686.0 mm-Hg to Pressure Rating | 10.34 bar | 55 °C | 0 °C | 10-32 Female Threads | 10-32 Female Thread Body | PC Board Mount | Brass/FKM | 29 VDC | 150 psid/.020" | |
910-000049-091 | Backordered | POR | 0.51 mm | 0.35 | 9 | 20 | Precision Fluidics Division | 40 | 10-32 Female Threads | 10-32 Female Thread Body | 18" Wire Leads | Brass/FFKM | 11.5 VDC | 150 psid/.020" | |||||||||||||||||||||||||||||
910-000050-001 | Backordered | POR | 15.9 mm | 0.67 inch | 1.79 inch | 63 g | 2-Way | 23 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.030 inch | Nickel-Plated Brass | n/a | 5.5 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 23 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Gas Chromatography | Thermally Compensated | 18" Wire Leads | 40 | 27 Inch-Hg to Pressure Rating | 10.34 bar | 55 °C | 0 °C | 10-32 Female Threads | 10-32 Female Thread Body | 18" Wire Leads | Brass/FKM | 5.5 VDC | 150 psid/.030" | |
910-000050-003 | Backordered | POR | 15.9 mm | 0.67 inch | 1.79 inch | 2.2 oz | 2-Way | 23 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.030 inch | Nickel-Plated Brass | n/a | 5.5 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 23 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Anaesthesia Delivery & Monitors | Thermally Compensated | Quick Spade | 40 | 27 Inch-Hg to Pressure Rating | 150 psi | 55 °C | 32 °F | 10-32 Female Threads | 10-32 Female Thread Body | Quick Spade | Brass/FKM | 5.5 VDC | 150 psid/.030" | |
910-000050-004 | Backordered | POR | 0.63 inch | 17.0 mm | 1.79 inch | 63 g | Normally Closed (NC) | 23 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.030 inch | Nickel-Plated Brass | n/a | 8 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 23 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Oxygen Conservers & Concentrators | Thermally Compensated | 18" Wire Leads | 40 | 686.0 mm-Hg to Pressure Rating | 150 psi | 131 °F | 32 °F | 10-32 Female Threads | 10-32 Female Thread Body | 18" Wire Leads | Brass/FKM | 8 VDC | 150 psid/.030" | |
910-000050-007 | Backordered | POR | 15.9 mm | 0.67 inch | 45.3 mm | 63 g | 2-Way | 23 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.76 mm | Nickel-Plated Brass | n/a | 11.5 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 23 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Mass Flow Control | Thermally Compensated | 18" Wire Leads | 40 | 27 Inch-Hg to Pressure Rating | 10.34 bar | 131 °F | 32 °F | 10-32 Female Threads | 10-32 Female Thread Body | 18" Wire Leads | Brass/FKM | 11.5 VDC | 150 psid/.030" | |
910-000050-009 | Backordered | POR | 15.9 mm | 0.67 inch | 1.79 inch | 2.2 oz | 2-Way | 23 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.76 mm | Nickel-Plated Brass | n/a | 11.5 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 23 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Mass Flow Control | Thermally Compensated | Quick Spade | 40 | 27 Inch-Hg to Pressure Rating | 10.34 bar | 55 °C | 0 °C | 10-32 Female Threads | 10-32 Female Thread Body | Quick Spade | Brass/FKM | 11.5 VDC | 150 psid/.030" | |
910-000050-010 | Backordered | POR | 0.63 inch | 0.67 inch | 45.3 mm | 2.2 oz | 2-Way | 23 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.76 mm | Nickel-Plated Brass | n/a | 13.5 VDC | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 23 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Pressure & Flow Control | Thermally Compensated | 18" Wire Leads | 40 | 686.0 mm-Hg to Pressure Rating | 10.34 bar | 55 °C | 32 °F | 10-32 Female Threads | 10-32 Female Thread Body | 18" Wire Leads | Brass/FKM | 13.5 VDC | 150 psid/.030" | ||
910-000050-011 | Backordered | POR | 15.9 mm | 17.0 mm | 45.3 mm | 2.2 oz | 2-Way | 23 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.76 mm | Nickel-Plated Brass | n/a | 13.5 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 23 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Anesthesia Delivery | Thermally Compensated | 4-Pin PCB | 40 | 27 Inch-Hg to Pressure Rating | 10.34 bar | 131 °F | 0 °C | 10-32 Female Threads | 10-32 Female Thread Body | PC Board Mount | Brass/FKM | 13.5 VDC | 150 psid/.030" | |
910-000050-012 | Backordered | POR | 0.63 inch | 0.67 inch | 1.79 inch | 2.2 oz | Normally Closed (NC) | 23 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.76 mm | Nickel-Plated Brass | n/a | 13.5 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 23 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Anaesthesia Delivery & Monitors | Thermally Compensated | Quick Spade | 40 | 27 Inch-Hg to Pressure Rating | 150 psi | 55 °C | 0 °C | 10-32 Female Threads | 10-32 Female Thread Body | Quick Spade | Brass/FKM | 13.5 VDC | 150 psid/.030" | |
910-000050-013 | Backordered | POR | 15.9 mm | 0.67 inch | 45.3 mm | 63 g | 2-Way | 23 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.76 mm | Nickel-Plated Brass | n/a | 20 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 23 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Mass Flow Control | Thermally Compensated | 18" Wire Leads | 40 | 686.0 mm-Hg to Pressure Rating | 10.34 bar | 131 °F | 32 °F | 10-32 Female Threads | 10-32 Female Thread Body | 18" Wire Leads | Brass/FKM | 20 VDC | 150 psid/.030" | |
910-000050-014 | Backordered | POR | 0.63 inch | 17.0 mm | 45.3 mm | 63 g | 2-Way | 23 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.76 mm | Nickel-Plated Brass | n/a | 20 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 23 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Gas Chromatography | Thermally Compensated | 4-Pin PCB | 40 | 686.0 mm-Hg to Pressure Rating | 10.34 bar | 131 °F | 0 °C | 10-32 Female Threads | 10-32 Female Thread Body | PC Board Mount | Brass/FKM | 20 VDC | 150 psid/.030" | |
910-000050-015 | Backordered | POR | 0.63 inch | 17.0 mm | 45.3 mm | 63 g | Normally Closed (NC) | 23 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.030 inch | Nickel-Plated Brass | n/a | 20 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 23 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Gas Chromatography | Thermally Compensated | Quick Spade | 40 | 686.0 mm-Hg to Pressure Rating | 10.34 bar | 131 °F | 0 °C | 10-32 Female Threads | 10-32 Female Thread Body | Quick Spade | Brass/FKM | 20 VDC | 150 psid/.030" | |
910-000050-016 | Backordered | POR | 0.63 inch | 0.67 inch | 1.79 inch | 63 g | 2-Way | 23 SLPM | < 0.016 cm3/min of Helium @ 150 Psi | 0.030 inch | Nickel-Plated Brass | n/a | 29 VDC | Mounting Screw | FKM | Solenoid | Current or Voltage | Gases | Electronic | 10-32 Female Threaded Ports | Threaded Port | 0.35 | 23 SLPM | 2.0 W Maximum | 9 | 20 | 100 Million | Precision Fluidics Division | Mass Flow Control | Thermally Compensated | 18" Wire Leads | 40 | 27 Inch-Hg to Pressure Rating | 10.34 bar | 55 °C | 32 °F | 10-32 Female Threads | 10-32 Female Thread Body | 18" Wire Leads | Brass/FKM | 29 VDC | 150 psid/.030" |
REWARD Status
Your one-stop-shop for all your filtration, hydraulic, pneumatic, hose, fittings, coupling and other motion control products. Click here for the dedicated page for you cross-reference or replacement search that also shows availability and price.